<
>
Yuandi WAFER-PH2.0-10PWT-W1-P
Yuandi WAFER-PH2.0-10PWT-W1-P
Manufacturer:Yuandi
Model Number:WAFER-PH2.0-10PWT-W1-P
Minimum Order Quantity:1
Standard Packaging:SMD,P=2mm,Surface Mount,Right Angle
Delivery Time:1 working day
Product Details
Flame Retardant Rating:
UL94V-0
Number Of Rows:
1
Pins Structure:
1x10P
Mounting Type:
Surface Mount, Right Angle
Pitch:
2mm
Contact Material:
Brass;LCP
Operating Temperature:
-25℃~+85℃
Number Of PINs:
10P
Number Of PINs Per Row:
10
Current Rating:
2A
Contact Plating:
Tin
Voltage Rating (Max):
100V
Product Description
Detailed Specifications & Features
Product Overview
The WAFER-PH2.0 series connectors are designed for PCB applications, offering reliable connections with a 2.0mm pitch. They are suitable for wire ranges of AWG 30-24 and applicable PC board thicknesses from 0.8mm to 1.6mm. These connectors have a current rating of 2.0A and a voltage rating of 100V DC/AC.
Brand
Yuandi Electronics
Series
WAFER-PH2.0
Pitch
2.0mm
Wire Range
AWG 30-24
Applicable PC Board Thickness
0.8mm - 1.6mm
Current Rating
2.0A
Voltage Rating
100V DC/AC
Insulation Resistance
1000M Min
Dielectric Withstanding
800V AC/minute
Contact Resistance
20m Max
Operating Temperature
-25C to +85C
Soldering Lug Material
Brass, Plating Sn
Terminal Material
Brass, Plating Sn
Housing Material
LCP, Off White
| Model No. | Poles | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|
| WAFER-PH2.0-2PWT-W1 | 2 | 2.00 | 7.90 | 4.80 |
| WAFER-PH2.0-3PWT-W1 | 3 | 4.00 | 9.90 | 6.80 |
| WAFER-PH2.0-4PWT-W1 | 4 | 5.00 | 11.90 | 8.80 |
| WAFER-PH2.0-5PWT-W1 | 5 | 8.00 | 13.90 | 10.80 |
| WAFER-PH2.0-6PWT-W1 | 6 | 10.00 | 15.90 | 12.80 |
| WAFER-PH2.0-7PWT-W1 | 7 | 12.00 | 17.90 | 14.80 |
| WAFER-PH2.0-8PWT-W1 | 8 | 14.00 | 19.90 | 16.80 |
| WAFER-PH2.0-9PWT-W1 | 9 | 16.00 | 21.90 | 18.80 |
| WAFER-PH2.0-10PWT-W1 | 10 | 18.00 | 23.90 | 20.80 |
| WAFER-PH2.0-11PWT-W1 | 11 | 20.00 | 25.90 | 22.80 |
| WAFER-PH2.0-12PWT-W1 | 12 | 22.00 | 27.90 | 24.80 |
| WAFER-PH2.0-13PWT-W1 | 13 | 24.00 | 29.90 | 26.80 |
| WAFER-PH2.0-14PWT-W1 | 14 | 26.00 | 31.90 | 28.80 |
| WAFER-PH2.0-15PWT-W1 | 15 | 28.00 | 33.90 | 30.80 |
| WAFER-PH2.0-16PWT-W1 | 16 | 30.00 | 35.90 | 32.80 |
| WAFER-PH2.0-17PWT-W1 | 17 | 32.00 | 37.50 | 34.80 |
| WAFER-PH2.0-18PWT-W1 | 18 | 34.00 | 39.80 | 36.80 |
| WAFER-PH2.0-19PWT-W1 | 19 | 36.00 | 41.90 | 38.80 |
| WAFER-PH2.0-20PWT-W1 | 20 | 38.00 | 43.90 | 40.80 |
Message for quick reply
Related Products