<
>
BXCONN A127UL-WD10P
BXCONN A127UL-WD10P
Manufacturer:BXCONN
Model Number:A127UL-WD10P
Minimum Order Quantity:1000
Standard Packaging:SMD,P=1.27mm(Staggered Pins)
Delivery Time:3-4 weeks
Product Details
Circluar Pins/Square Pins:
Pin Header
Color:
Black
Number Of Pins:
10P
Pins Structure:
1x10P
Contact Plating:
Gold
Contact Material:
Brass
Pitch:
1.27mm
Insulation Height:
1mm
Length Of Mating Pin:
4mm
Number Of Rows:
1
Current Rating-Signal:
1A
Operating Temperature:
-40℃~+105℃
Mounting Type:
Surface Mount,Vertical
Product Description
Detailed Specifications & Features
Product Overview
This product is a connector designed for various electronic applications. It features a 2.54mm pitch and is available in 90-degree configurations. The connector is constructed with high-quality materials to ensure reliable performance and durability.
Brand BXCON
Origin DONGGUAN BAOXUN PRECISION TECHNOLOGY CO., LTD
Contact Material Brass
Insulator Material Polyester (UL 94V-0)
Contact Plating Gold Flash
Standard PAET
| Part Number | Number of Positions | Pitch (mm) | Overall Length (mm) | Current Rating (Amps) | Insulation Resistance (M Min) | Contact Resistance (m Max) | Withstanding Voltage (AC) | Operation Temperature (C) | Max. Processing Temp (C) |
|---|---|---|---|---|---|---|---|---|---|
| A254AD-WD01P-PCO30 | 1 | 2.54 | - | 3 | 1000 | 20 | 1000V | -40 to +105 | 240 (30-60s) / 260 (5s) |
| ATS4AD-HDOZP-PCO30 | 2 | 5.08 | - | 3 | 1000 | 20 | 1000V | -40 to +105 | 240 (30-60s) / 260 (5s) |
| A254AD-WDO3P-PCO30 | 3 | 5.08 | 7.62 | 3 | 1000 | 20 | 1000V | -40 to +105 | 240 (30-60s) / 260 (5s) |
| A254AD-WO04P-PCO30 | 4 | 7.62 | 10.16 | 3 | 1000 | 20 | 1000V | -40 to +105 | 240 (30-60s) / 260 (5s) |
| A254AD-WOOSP-PCO30 | 5 | 10.16 | 12.70 | 3 | 1000 | 20 | 1000V | -40 to +105 | 240 (30-60s) / 260 (5s) |
| A254D-WDOEP-PCO30 | 6 | 12.70 | 15.24 | 3 | 1000 | 20 | 1000V | -40 to +105 | 240 (30-60s) / 260 (5s) |
| AZS4AD-WOO7P-PCO30 | 7 | 15.24 | 17.78 | 3 | 1000 | 20 | 1000V | -40 to +105 | 240 (30-60s) / 260 (5s) |
| A254AD-WDOBP-PCO30 | 8 | 17.78 | 20.32 | 3 | 1000 | 20 | 1000V | -40 to +105 | 240 (30-60s) / 260 (5s) |
| A254AD-WDOIP-PCO30 | 9 | 20.32 | 22.86 | 3 | 1000 | 20 | 1000V | -40 to +105 | 240 (30-60s) / 260 (5s) |
| A254AD-WD40P-PCO30 | 40 (PIN-1) | 2.54 | (PIN)X2.54 | 3 | 1000 | 20 | 1000V | -40 to +105 | 240 (30-60s) / 260 (5s) |
Message for quick reply
Related Products