<
>
Hanbo Electronic WAFER-XH254WZ-8AL
Hanbo Electronic WAFER-XH254WZ-8AL
Manufacturer:Hanbo Electronic
Model Number:WAFER-XH254WZ-8AL
Minimum Order Quantity:2000
Standard Packaging:Through Hole,Right Angle,P=2.54mm
Delivery Time:10-12 working days
Product Details
Flame Retardant Rating:
UL94V-0
Reference Series:
XH
Pins Structure:
1x8P
Contact Material:
Brass;PA66
Pitch:
2.54mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
8
Number Of Rows:
1
Operating Temperature:
-25℃~+85℃
Mounting Type:
Right Angle
Product Description
Detailed Specifications & Features
Product Description
This product offers high reliability and performance, suitable for various electronic applications. It features RoHS, WEEE, and Halogen Free compliance, ensuring environmental responsibility.
Certifications
RoHS Compliant
WEEE Compliant
Halogen Free
WEEE Compliant
Halogen Free
Electrical Specifications
Rated Voltage: 250V AC/DC
Insulation Resistance: >1000 M
Contact Resistance: <0.01
Insulation Resistance: >1000 M
Contact Resistance: <0.01
Environmental Specifications
Operating Temperature: -25C to 85C
Testing Specifications
Dielectric Strength: 1000V AC/minute
| Part Number | Description | Poles | Pitch (mm) | Dimensions (mm) | Wire Gauge (AWG) |
|---|---|---|---|---|---|
| WAFER-XHZ542-2P | 2 Pin | 2 | 3.5 | 4.30.2 x 0.630.05 | 22-18 |
| WAFER-XHZ542-3P | 3 Pin | 3 | 3.5 | 4.30.2 x 0.630.05 | 22-18 |
| WAFER-XHZ542-4P | 4 Pin | 4 | 3.5 | 4.30.2 x 0.630.05 | 22-18 |
| WAFER-XHZ542-5P | 5 Pin | 5 | 3.5 | 4.30.2 x 0.630.05 | 22-18 |
| WAFER-XHZ542-6P | 6 Pin | 6 | 3.5 | 4.30.2 x 0.630.05 | 22-18 |
| WAFER-XHZ542-7P | 7 Pin | 7 | 3.5 | 4.30.2 x 0.630.05 | 22-18 |
| WAFER-XHZ542-8P | 8 Pin | 8 | 3.5 | 4.30.2 x 0.630.05 | 22-18 |
| WAFER-XHZ542-9P | 9 Pin | 9 | 3.5 | 4.30.2 x 0.630.05 | 22-18 |
| WAFER-XHZ542-10P | 10 Pin | 10 | 3.5 | 4.30.2 x 0.630.05 | 22-18 |
| WAFER-XHZ542-11P | 11 Pin | 11 | 3.5 | 4.30.2 x 0.630.05 | 22-18 |
| WAFER-XHZ542-12P | 12 Pin | 12 | 3.5 | 4.30.2 x 0.630.05 | 22-18 |
| WAFER-XHZ542-15P | 15 Pin | 15 | 3.5 | 4.30.2 x 0.630.05 | 22-18 |
| Dimension X (mm) | Dimension Y (mm) | Dimension Z (mm) |
|---|---|---|
| 4.70.2 | 0.15 | 0.25 |
Message for quick reply
Related Products