<
>
SAMZO 5AIL3-8240-105-W0
SAMZO 5AIL3-8240-105-W0
Manufacturer:SAMZO
Model Number:5AIL3-8240-105-W0
Minimum Order Quantity:2000
Standard Packaging:Through Hole,P=1.27mm
Delivery Time:7-14 working days
Product Details
Pins Structure:
1x5P
Contact Material:
Brass
Color:
Black
Circluar Pins/Square Pins:
Pin Header
Number Of Rows:
1
Mounting Type:
Through Hole
Pitch:
1.27mm
Insulation Height:
2mm
Length Of Mating Pin:
4mm
Length Of End Connection Pin:
2.2mm
Number Of PINs:
5P
Operating Temperature:
-40℃~+105℃
Contact Plating:
Gold
Current Rating:
1A
Voltage Rating (Max):
500V
Product Description
Detailed Specifications & Features
This product is a connector with various options for pitch, number of positions, and processing temperature. It is designed for applications requiring reliable electrical connections.
Brand SAMZO
Origin China Co.
Material PHR (likely referring to a plastic housing material)
Certifications REACH, ROHS
Model Number SAIL3-8240-1NP-WO
Part Number SAIL321031702
Drawing Number SAIL3-P12701
| No. of Contacts | Pitch (mm) | Width (mm) | Length (mm) | Height (mm) | Current Rating (A) | Withstanding Voltage (AC V) | Insulation Resistance (M Min) | Contact Resistance (M Max) | Operation Temperature (C) | Max. Processing Temp (C) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.27 | 2.54 | 31.75 | 33.02 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 2 | 1.27 | 2.54 | 33.02 | 34.29 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 3 | 1.27 | 3.81 | 34.29 | 35.56 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 4 | 1.27 | 5.08 | 35.56 | 36.83 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 5 | 1.27 | 6.35 | 36.83 | 38.10 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 6 | 1.27 | 7.62 | 38.10 | 39.37 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 7 | 1.27 | 8.89 | 39.37 | 40.64 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 8 | 1.27 | 10.16 | 40.64 | 41.91 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 9 | 1.27 | 11.43 | 41.91 | 43.18 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 10 | 1.27 | 12.70 | 43.18 | 44.45 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 11 | 1.27 | 13.97 | 44.45 | 45.72 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 12 | 1.27 | 15.24 | 45.72 | 46.99 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 13 | 1.27 | 16.51 | 46.99 | 48.26 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 14 | 1.27 | 17.78 | 48.26 | 49.53 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 15 | 1.27 | 19.05 | 49.53 | 50.80 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 16 | 1.27 | 20.32 | 50.80 | 52.07 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 17 | 1.27 | 21.59 | 52.07 | 53.34 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 18 | 1.27 | 22.86 | 53.34 | 54.61 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 19 | 1.27 | 24.13 | 54.61 | 55.88 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 20 | 1.27 | 25.40 | 55.88 | 57.15 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 21 | 1.27 | 26.67 | 57.15 | 58.42 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 22 | 1.27 | 27.94 | 58.42 | 59.69 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 23 | 1.27 | 29.21 | 59.69 | 60.96 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 24 | 1.27 | 30.48 | 60.96 | 62.23 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 25 | 1.27 | 31.75 | 62.23 | 63.50 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 26 | 1.27 | 33.02 | 63.50 | 64.77 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 27 | 1.27 | 34.29 | 64.77 | 66.04 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 28 | 1.27 | 35.56 | 66.04 | 67.31 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 29 | 1.27 | 36.83 | 67.31 | 68.58 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 30 | 1.27 | 38.10 | 68.58 | 69.85 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 31 | 1.27 | 39.37 | 69.85 | 71.12 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 32 | 1.27 | 40.64 | 71.12 | 72.40 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 33 | 1.27 | 41.91 | 72.40 | 73.67 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 34 | 1.27 | 43.18 | 73.67 | 74.94 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 35 | 1.27 | 44.45 | 74.94 | 76.21 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 36 | 1.27 | 45.72 | 76.21 | 77.48 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 37 | 1.27 | 46.99 | 77.48 | 78.75 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 38 | 1.27 | 48.26 | 78.75 | 80.02 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 39 | 1.27 | 49.53 | 80.02 | 81.30 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 40 | 1.27 | 50.80 | 81.30 | 82.57 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 41 | 1.27 | 52.07 | 82.57 | 83.84 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 42 | 1.27 | 53.34 | 83.84 | 85.11 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 43 | 1.27 | 54.61 | 85.11 | 86.38 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 44 | 1.27 | 55.88 | 86.38 | 87.65 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 45 | 1.27 | 57.15 | 87.65 | 88.92 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 46 | 1.27 | 58.42 | 88.92 | 90.19 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 47 | 1.27 | 59.69 | 90.19 | 91.46 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 48 | 1.27 | 60.96 | 91.46 | 92.73 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 49 | 1.27 | 62.23 | 92.73 | 94.00 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
| 50 | 1.27 | 63.50 | 94.00 | 95.27 | 1.0 0.1 | 500 | 1000 | 20 | -40 to +105 | 260 for 5 seconds |
Message for quick reply
Related Products