Shenzhen ECER Network Technology Co., Ltd.
+86 132 6459 2152

HRS HIF3BA-26D-2.54R(63)

HRS HIF3BA-26D-2.54R(63)
Manufacturer:HRS
Model Number:HIF3BA-26D-2.54R(63)
Minimum Order Quantity:80
Standard Packaging:P=2.54mm
Delivery Time:14-26 weeks
Product Details
Row Spacing: 2.54mm
Color: Black
Contact Plating: Gold
Number Of Rows: 2
Pitch: 2.54mm
Product Description
Detailed Specifications & Features

Product Overview

The HIROSE ELECTRIC CO., LTD. HIF3B Series is a ribbon cable connector designed to be compliant with MIL Standard. It offers features such as UL approval, a mechanism to prevent mis-insertion, and suitability for 28 AWG IDC type cables. This series is developed for wide applications requiring reliable connections.

Brand

HIROSE ELECTRIC CO., LTD.

Series

HIF3B Series

Compliance

MIL Standard, UL Approval

Applicable Cable (IDC Type)

28 AWG (UL2651 flat cable: 7 cores/0.127mm, jacket dia. 0.90.1mm)

Insulator Material

PBT (Black, UL94V-0)

Socket Contact Material

Beryllium copper (Gold plated connection area)

Pin Header Contact Material

Brass (Selective Gold plated)

Part No. HRS No. A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) Remarks
HIF3-20228C 562-0492-4 11.5 25 1 1.6 15 6 Fully Cold Plated
HIF3-22265C 56200798 11 14 22 24 17 6 Fully Gold Plated
HIF3-2226SCA 562-0244-2 12 32 0.8 - 17 6 Partially Gold Plated
HIF3-24285C 562-0124-0 12 5 2.05 - 11 5 Fully Gold Plated
HIF3-2428SCA 562-0246-8 - - - - 11 5 Partially Gold Plated
HIF3-2022SCF 562-0493-7 11.5 25 1 1.6 15 6 Fully Gold Plated
HIF3-22265CF 562-0080-7 11 14 22 24 17 6 Fully Gold Plated
HIF3-2226SCFA 562-0245-5 12 32 0.8 - 17 6 Partially Gold Plated
HIF3-2428SCF 562-0125-3 12 5 2.05 - 11 5 Fully Gold Plated
HIF3-2428SCFA 562-0247-0 - - - - 11 5 Partially Gold Plated
HIF3-26305CC 61300034 13 18 - - - - Partially Gold Plated
HIF3-2226SCC - - - - - - - -
HIF3-2630SCC 550-0155-4 - - - - - - -
HIF3-2226SCFC 613-0002-1 11.5 0.8 1.8 1.8 23 2.6 Partially Gold Plated
HIF3-2630SCFC 613-0001-9 1.5 0.8 1.4 1.35 2 21 Partially Gold Plated
HIF3A-3236SCFC 613-0005-0 12.4 1.7 1.1 11 1.4 1.5 Partially Gold Plated
Part No. Applicator HRS No. STYLE No AWG Wire Configuration Jacket Diameter (mm) RoHS
HIF3-20228C HIF3-TA2022HC 550-0124-0 - 20 UL1007 Stranded Wire $1.8 -
22 17 pieces/0.18 $1.8 -
HIF3-T2226HC 550-0063-8 - 22 UL1007 Stranded Wire $1.6 -
24 11 pieces/0.16 $1.5 -
26 7 pieces/0.16 $1.3 -
HIF3-24285CA HIF3-TA2428HC 550-0100-2 - 24 UL1007 Stranded Wire $1.5 -
26 7 pieces/0.16 $1.3 -
28 7 pieces/0.127 $1.2 -
HIF3-2022SCF AP105-HIF3-20228 901-4027-3 - 20 UL1007 Stranded Wire $1.85 -
22 17 pieces/0.16 $1.65 -
22 17 pieces/0.16 $1.65 -
HIF3-2226SCF 24 11 pieces/0.16 $1.5 -
HIF3-2428SCF AP105-HIF3-22-28SCF 901-4031-6 - 26 UL1007 Stranded Wire $1.3 -
28 7 pieces/0.127 $1.2 -
22 17 pieces/0.16 $1.65 -
HIF3-2226SCFA 24 11 pieces/0.16 $1.5 -
HIF3-2428SCFA AP105-HIF3-22-288CFA 901-4030-3 - 26 UL1007 Stranded Wire $1.3 -
28 7 pieces/0.127 $1.2 -
HIF3-2226SCC HIF3-TB2226HC 550-0154-1 - 22 UL1007 Stranded Wire $1.6 -
24 11 pieces/0.16 $1.5 -
26 7 pieces/0.16 $1.3 -
HIF3-2630SCC HIF3-TB2630HC 550-0155-4 - 26 UL1007 Stranded Wire $1.3 -
28 7 pieces/0.127 $1.2 -
30 7 pieces/0.1 $1.1 -
HIF3-2226SCFC AP105-HIF3-2226SCFC 901-4005-6 - 22 UL1007 Stranded Wire $1.65 -
24 11 pieces/0.16 $1.5 -
26 7 pieces/0.16 $1.3 -
26 UL1061 Stranded Wire $0.98 -
26 UL1571 Stranded Wire $0.98 -
26 7 pieces/0.16 $1.3 -
HIF3-2630SCFC AP105-HIF3-2630SCFC 901-4006-9 - 28 UL1007 Stranded Wire $1.2 -
30 7 pieces/0.1 $1.156 -
32 7 pieces/0.08 - -
HIF3A-3236SCFC AP105-HIF3-3236SCFC 901-4007-1 - 36 10 pieces/0.04 - -
Part No. HRS No. No. of Contacts A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) Polarizing Slot 1 (Install Pos.) Polarizing Slot 2 (Install Pos.)
HIF3-6PA-254DSATH 562-0503-9 6 26.92(12.42) 5.08 A2 16.7 22.82 - One at center None
HIF3BA-10PA-254DSA(63) 610-0111-8 10 32.0 17.5 10.16 A1 21.8 27.9 None One on right side
HIF3BD-10PA-254DSA(63) 610-0181-3 10 32.0 17.5 10.16 e 21.8 27.9 None -
HIF3BA-14PA-254DSA(B3) 610-0112-0 14 37.1 22.6 15.24 A21 26.9 33.0 One on right side -
HIF3BA-16PA-254DSA(B3) 610-0113-3 16 39.6 25.1 17.78 A7 29.5 35.5 - -
HIF3BA-20PA-254DSA(B3) 610-0114-6 20 44.7 30.2 22.86 A61 34.5 40.6 One at center -
HIF3BA-26PA-254DSA(B3) 610-0115-9 26 52.3 37.8 30.48 A9 42.2 48.3 - -
HIF3BA-30PA-254DSA(B3) 610-0116-1 30 57.4 42.9 35.56 A01 47.2 53.3 Yes -
HIF3BA-34PA-254DSA(B1) 610-0117-4 34 62.5 48.0 40.64 A01 52.3 58.4 - -
HIF3BA-40PA-24DSA(B3) 610-0118-7 40 70.1 55.6 48.26 A2 59.9 66.0 One on right and left sides, resp. -
HIF3BA-50PA-254DSA(63) 610-0119-0 50 82.8 68.3 60.96 A2 72.6 78.7 One on right and left sides, resp. -
HIF3BB-50PA-254DSA(63) 610-0141-9 50 82.8 68.3 60.96 A2 72.6 78.7 One at center -
HIF3BA-60PA-254DSA(B3) 610-0120-9 60 95.5 81.0 73.66 A5 85.3 91.4 One on right and left sides, resp. -
HIF3BB-60PA-254DSA(63) 610-0142-1 60 95.5 81.0 73.66 A2 85.3 91.4 One at center -
HIF3BA-64PA-254DSA(B3) 610-0121-1 64 100.6 86.1 78.74 A01 90.4 96.5 One on right and left sides, resp. -
HIF3BB-64PA-254DSA(3) 610-0143-4 64 100.6 86.1 78.74 A1 90.4 96.5 One at center -
Message for quick reply
Related Products