<
>
XFCN BH200V-14P
XFCN BH200V-14P
Manufacturer:XFCN
Model Number:BH200V-14P
Minimum Order Quantity:1
Standard Packaging:Through Hole,P=2mm
Delivery Time:1 working day
Product Details
Row Spacing:
2mm
Number Of Positions Or Pins:
2x7P
Current Rating:
2A
Contact Plating:
Gold
Contact Material:
Brass
Voltage Rating (Max):
250V
Number Of Rows:
2
Color:
Black
Number Of PINs Per Row:
7
Pitch:
2mm
Connector Type:
IDC Header
Operating Temperature:
-40℃~+105℃
Mounting Type:
Through Hole
Product Description
Detailed Specifications & Features
Product Overview
This product is a 2.54mm pitch pin header connector designed for various electronic applications.
Brand
XFCN CONNECTORS CO., LTD.
Color
BLACK NOTE
Material
LCP (likely for insulator), GOLD PLATING (for contacts)
Type
2.54mm pin horn connector
Part Number
EH254V-12-XXP
Model Number
XF-EH001
| Number of Pins | Dimension A (mm) | Dimension B (mm) | Dimension D (mm) | Ratings (DC/AC) | Contact Resistance (MAX.) | Insulation Resistance (MIN.) | Withstand Voltage (AC/MINUTE) | Working Temperature (C) |
|---|---|---|---|---|---|---|---|---|
| 6 | 5.08 | 26.82 | 8.30 | 3A/250V | 20M | 1000M | 600V | -40C to +105C |
| 8 | 7.62 | 29.36 | 8.30 | 3A/250V | 20M | 1000M | 600V | -40C to +105C |
| 10 | 10.16 | 31.90 | 8.30 | 3A/250V | 20M | 1000M | 600V | -40C to +105C |
| 14 | 15.24 | 36.98 | 8.30 | 3A/250V | 20M | 1000M | 600V | -40C to +105C |
| 16 | 17.78 | 39.52 | 8.30 | 3A/250V | 20M | 1000M | 600V | -40C to +105C |
| 18 | 20.32 | 42.06 | 8.30 | 3A/250V | 20M | 1000M | 600V | -40C to +105C |
| 20 | 22.86 | 44.80 | 8.30 | 3A/250V | 20M | 1000M | 600V | -40C to +105C |
| 24 | 27.94 | 49.68 | 8.30 | 3A/250V | 20M | 1000M | 600V | -40C to +105C |
| 26 | 30.48 | 52.22 | 8.30 | 3A/250V | 20M | 1000M | 600V | -40C to +105C |
| 30 | 35.56 | 57.30 | 8.30 | 3A/250V | 20M | 1000M | 600V | -40C to +105C |
| 34 | 40.64 | 62.38 | 8.30 | 3A/250V | 20M | 1000M | 600V | -40C to +105C |
| 40 | 48.26 | 70.00 | 8.30 | 3A/250V | 20M | 1000M | 600V | -40C to +105C |
| 50 | 60.96 | 82.70 | 8.30 | 3A/250V | 20M | 1000M | 600V | -40C to +105C |
| 60 | 73.66 | 95.40 | 8.30 | 3A/250V | 20M | 1000M | 600V | -40C to +105C |
| 64 | 78.74 | 100.48 | 8.30 | 3A/250V | 20M | 1000M | 600V | -40C to +105C |
Message for quick reply
Related Products