<
>
Hanbo Electronic WAFER-254L-5A
Hanbo Electronic WAFER-254L-5A
Manufacturer:Hanbo Electronic
Model Number:WAFER-254L-5A
Minimum Order Quantity:5
Standard Packaging:SMD,P=2.5mm
Delivery Time:1 working day
Product Details
Y-Width Of Bottom Edge On Board:
5.85mm
Reference Series:
XH
Pins Structure:
1x5P
Pitch:
2.54mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
5
Number Of Rows:
1
X-Length Of Bottom Edge On Board (Spacing Line):
17.5mm
Z-Height Of The Board:
7.8mm
Operating Temperature:
-25℃~+85℃
Mounting Type:
Surface Mount,Vertical
Product Description
Detailed Specifications & Features
This product is RoHS and EU compliant, indicating adherence to environmental regulations for hazardous substances.
Certifications RoHS Compliant, 2011/65/EU Compliant
| Part No. | L (mm) | W (mm) | H (mm) | Current Rating (A) | Voltage Rating (V AC,DC) | Dielectric Strength (V AC/minute) | Insulation Resistance (M) | Operating Temperature (C) |
|---|---|---|---|---|---|---|---|---|
| WATER-254L-NA | 20.20 | 10.00 | 4.40 | 1 | 250 | 1000 | >= 2000 | -25~+85 |
| 25.00 | 15.00 | 5.40 | 2 | 250 | 1000 | >= 2000 | -25~+85 | |
| 7.50 | 3.40 | 1.85 | 7A | 250 | 1000 | >= 2000 | -25~+85 | |
| 20.00 | 6.40 | 1.75 | 10A | 250 | 1000 | >= 2000 | -25~+85 | |
| 25.00 | 4.00 | 1.50 | 10A | 250 | 1000 | >= 2000 | -25~+85 | |
| 27.50 | 3.00 | 1.04 | 10A | 250 | 1000 | >= 2000 | -25~+85 | |
| 38.30 | 12.40 | 3.83 | 13A | 250 | 1000 | >= 2000 | -25~+85 | |
| 35.00 | 13.00 | 3.50 | 13A | 250 | 1000 | >= 2000 | -25~+85 | |
| 37.50 | 12.00 | 1.20 | 15A | 250 | 1000 | >= 2000 | -25~+85 | |
| 40.00 | 15.40 | 4.00 | 16A | 250 | 1000 | >= 2000 | -25~+85 |
| P.C.B LAYOUT | UNITS | DECIMALS | ANGLES | TOLERANCE |
|---|---|---|---|---|
| Yes | mm | 2 | 2 | ±0.25 |
Message for quick reply
Related Products