<
>
HOOYA PH2001-LT-09
HOOYA PH2001-LT-09
Manufacturer:HOOYA
Model Number:PH2001-LT-09
Minimum Order Quantity:1000
Standard Packaging:SMD,P=2mm
Delivery Time:5-6 weeks
Product Details
Y-Width Of Bottom Edge On Board:
7.45mm
Pins Structure:
1x9P
Contact Plating:
Tin
Contact Material:
Brass;LCP
Pitch:
2mm
Number Of PINs Per Row:
9
Number Of Rows:
1
X-Length Of Bottom Edge On Board (Spacing Line):
18.85mm
Z-Height Of The Board:
6.1mm
Mounting Type:
Surface Mount,Vertical
Product Description
Detailed Specifications & Features
Product Overview
This product is a connector designed for various applications. It features a robust construction and is available in multiple configurations to suit different needs. The connectors are made from high-quality materials and offer reliable performance.
Brand
Hiol(Hongkong)
Origin
Unspecified
Material
Housing: Hiol(Hongkong); Contact: Brass (SN-Plated)
Certifications
Compliant
Tolerance (Angles)
Up to 5mm: 0.1 | Above 5mm: 0.2 | 1.5
| Part Number | Circuits | Dimensions (A) (mm) | Dimensions (B) (mm) | Dimensions (C) (mm) |
|---|---|---|---|---|
| PI2001-LT-11 | 12 | 2.0 | 7.90 | A |
| PI2001-LT-02 | 2 | 2.0 | 7.90 | A |
| PI2001-LT-03 | 4 | 4.0 | 9.90 | 24.0 |
| PI2001-LT-04 | 6 | 6.0 | 11.90 | 26.0 |
| 20011105 | 8 | 8.0 | 13.90 | . 85 |
| PL2001-LT-06 | 10 | 10.0 | 15.90 | . 88 |
| PI20G1-LT-07 | 12 | 12.0 | 17.90 | 14.85 |
| PI2061-1.T-08 | 11 | 11.0 | 19.90 | 16.85 |
| PL2001-LT-09 | 16 | 16.0 | 21.90 | 18.85 |
| PI20G1-LT-10 | 18 | 18.0 | 23.90 | 20.85 |
| PH2001-LT-12 | 22 | 22.0 | 27.9 | 24.85 |
| PH2001-LT-17 | 32 | 32.0 | 37.9 | |
| PH2001-LT-18 | 3 | 3.0 | 39.9 | |
| PII2001 LT 19 | 36 | 36.0 | 41.9 | |
| PH2001-LT-20 | 38 | 38.0 | 43.9 |
| Part Name | Material | QTY | Finishing |
|---|---|---|---|
| COVER | Unspecified | 1 | |
| CONTACT | BRASS | XX | SNPIATED |
| CNTACT | BRASS | 2 | SN-PIATED |
| ROUSING | Hiol(Hongkong) | 1 |
Message for quick reply
Related Products