Shenzhen ECER Network Technology Co., Ltd.
+86 132 6459 2152

hanxia HX JN1.27-2x10 WZ H4.9

hanxia HX JN1.27-2x10 WZ H4.9
Manufacturer:hanxia
Model Number:HX JN1.27-2x10 WZ H4.9
Minimum Order Quantity:2000
Standard Packaging:Through Hole,Right Angle,P=1.27mm
Delivery Time:4-5 weeks
Product Details
Row Spacing: 1.27mm
Operating Temperature: -40℃~+105℃
Color: Black
Current Rating: 1A
Contact Plating: Gold
Contact Material: Copper
Voltage Rating (Max): 500V
Number Of Positions Or Pins: 2x10P
Number Of PINs Per Row: 10
Number Of Rows: 2
Pitch: 1.27mm
Connector Type: IDC Header
Mounting Type: Right Angle
Product Description
Detailed Specifications & Features

Product Specifications

Insulator Material

Polyester (UL94V-0)

Contact Material

Brass

Contact Plating

Gold Flash

Standard

AGT

No. of Positions DIM A (mm) DIM B (mm) Max. Processing Temp (C) Current Rating (Amps) Withstanding Voltage (AC) Insulation Resistance (M) Contact Resistance (m) Operating Temperature (C)
2 12.70 13.97 240 (for 30-60s) / 260 (for 5s) 5.0 500V 1000 Min 20 Max -40 to +105
4 25.40 26.67 240 (for 30-60s) / 260 (for 5s) 5.0 500V 1000 Min 20 Max -40 to +105
6 38.10 39.37 240 (for 30-60s) / 260 (for 5s) 5.0 500V 1000 Min 20 Max -40 to +105
8 50.80 52.07 240 (for 30-60s) / 260 (for 5s) 5.0 500V 1000 Min 20 Max -40 to +105
10 63.50 64.77 240 (for 30-60s) / 260 (for 5s) 5.0 500V 1000 Min 20 Max -40 to +105
12 76.20 77.47 240 (for 30-60s) / 260 (for 5s) 5.0 500V 1000 Min 20 Max -40 to +105
14 88.90 90.17 240 (for 30-60s) / 260 (for 5s) 5.0 500V 1000 Min 20 Max -40 to +105
16 101.60 102.87 240 (for 30-60s) / 260 (for 5s) 5.0 500V 1000 Min 20 Max -40 to +105
18 114.30 115.57 240 (for 30-60s) / 260 (for 5s) 5.0 500V 1000 Min 20 Max -40 to +105
20 127.00 128.27 240 (for 30-60s) / 260 (for 5s) 5.0 500V 1000 Min 20 Max -40 to +105
22 139.70 140.97 240 (for 30-60s) / 260 (for 5s) 5.0 500V 1000 Min 20 Max -40 to +105
24 152.40 153.67 240 (for 30-60s) / 260 (for 5s) 5.0 500V 1000 Min 20 Max -40 to +105
26 165.10 166.37 240 (for 30-60s) / 260 (for 5s) 5.0 500V 1000 Min 20 Max -40 to +105
28 177.80 179.07 240 (for 30-60s) / 260 (for 5s) 5.0 500V 1000 Min 20 Max -40 to +105
30 190.50 191.77 240 (for 30-60s) / 260 (for 5s) 5.0 500V 1000 Min 20 Max -40 to +105
32 203.20 204.47 240 (for 30-60s) / 260 (for 5s) 5.0 500V 1000 Min 20 Max -40 to +105
34 215.90 217.17 240 (for 30-60s) / 260 (for 5s) 5.0 500V 1000 Min 20 Max -40 to +105
36 228.60 229.87 240 (for 30-60s) / 260 (for 5s) 5.0 500V 1000 Min 20 Max -40 to +105
38 241.30 242.57 240 (for 30-60s) / 260 (for 5s) 5.0 500V 1000 Min 20 Max -40 to +105
40 254.00 255.27 240 (for 30-60s) / 260 (for 5s) 5.0 500V 1000 Min 20 Max -40 to +105
Message for quick reply
Related Products