<
>
SAMZO 6CFCA040
SAMZO 6CFCA040
Manufacturer:SAMZO
Model Number:6CFCA040
Minimum Order Quantity:1500
Standard Packaging:SMD,P=1mm
Delivery Time:7-14 working days
Product Details
Number Of Rows:
1
Reference Series:
SH
Pins Structure:
1x4P
Mounting Type:
Surface Mount,Vertical
Pitch:
1mm
Number Of PINs:
4P
Operating Temperature:
-25℃~+85℃
Contact Material:
Phosphor Bronze;-
Color:
White
Number Of PINs Per Row:
4
Current Rating:
1A
Contact Plating:
Tin
Product Description
Detailed Specifications & Features
Product Overview
This product is an electronic switch and connector, specifically a wafer connector. It is designed for various applications requiring reliable electrical connections.
BrandSAM
Series6C-SII
Model NoB6CFCA**-0
Part No6C-1138
Manufacturing OriginNot Specified
CertificationsREACH, ROHS
Mounting TypeC-LT
Spacing OptionsF-1.0mm
Pin Configuration Options02-2P to 02-16P
Code Options0-REGULAR
| Model | Current Rating | Voltage Rating | Temperature Range | Insulation Resistance | Withstanding Voltage | Contact Resistance | Pin A (mm) | Pin B (mm) | Pin C (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 2P-LT | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. | 1.0 | 2.6 | 4.4 |
| 3P-LT | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. | 2.0 | 3.6 | 5.4 |
| 4P-LT | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. | 3.0 | 4.6 | 6.4 |
| 5P-LT | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. | 4.0 | 5.6 | 7.4 |
| 6P-LT | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. | 5.0 | 6.6 | 8.4 |
| L6 | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. | 6.0 | 7.6 | 9.1 |
| 8P-LT | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. | 7.0 | 8.6 | 10.1 |
| 9P-LT | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. | 8.0 | 9.6 | 11.4 |
| 10P-LT | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. | 9.0 | 10.6 | 12.4 |
| 12P-LT | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. | 11.0 | 12.6 | 14.4 |
| 13P-LT | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. | 12.0 | 13.6 | 15.4 |
| 14P-LT | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. | 13.0 | 14.6 | 16.4 |
| 16P-LT | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. | 14.0 | 15.6 | 17.4 |
| 16F LT | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. | 15.0 | 16.6 | 18.4 |
Message for quick reply
Related Products