<
>
Hanbo Electronic WAFER-XH254Z-2AM
Hanbo Electronic WAFER-XH254Z-2AM
Manufacturer:Hanbo Electronic
Model Number:WAFER-XH254Z-2AM
Minimum Order Quantity:6000
Standard Packaging:Through Hole,P=2.54mm
Delivery Time:10-12 working days
Product Details
Flame Retardant Rating:
UL94V-0
Reference Series:
XH
Pins Structure:
1x2P
Contact Material:
Brass;PA66
Pitch:
2.54mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
2
Number Of Rows:
1
Operating Temperature:
-25℃~+85℃
Mounting Type:
Through Hole
Product Description
Detailed Specifications & Features
Product Description
RFY FON NG G RF SCRIPTICN ?F\:\f o RATE
Certifications
RoHS Compliant
cpale 2011/65/E0 omplien
Copabl /85/! Halogen Free 5 AR
RoHS Compliant
cpale 2011/65/E0 omplien
Copabl /85/! Halogen Free 5 AR
| PIN | PART NO. | PIN | DIM (mm) | IR (M) | BREAKDOWN VOLTAGE (V AC/DC) | LEAKAGE CURRENT (mA) | OPERATING TEMP (C) | TEST VOLTAGE (V AC/minute) |
|---|---|---|---|---|---|---|---|---|
| 2 | FLA LR | 2 | 1.60 0.2 | <0.010 | 250V AC/DC | N/A | -25 to 85 | 1000V AC/minute |
| 3 | WAFZR-XHZ542-3aX | 3PIN | 4.3 0.2 | >1000 | N/A | N/A | N/A | N/A |
| 4 | WAL LR=X1-2547 28X | 4PN | 0.63 0.05 | N/A | N/A | N/A | N/A | N/A |
| 5 | WAFFR XHOSZ7 SAX | 5oy | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 | WATER XHISLZ AX | gopy | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 | WALLR XI1254L X | 7y | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 | Z-8AX | 8PN | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 | PCB LAYOUT WAl LR-XI12544-94% | 9FIN | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 | WAFER XF254Z 7 CAX | 10PIN | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 | WAFERXH2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 | WAFER-XAZ58 W -\ AX | WAFFR-XF5471 2% | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 | WASES XHzbeZ 1270 | 122N | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | 47 158X | BPIN | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions
X: +0.25
PN: +0.25
DIN: +0.2
X: +0.25
PN: +0.25
DIN: +0.2
Tolerance
0.25
0.25
Insulation Resistance
>1000M
>1000M
Dielectric Strength
1000V AC/minute
1000V AC/minute
Operating Temperature
-25C to 85C
-25C to 85C
Breakdown Voltage
250V AC/DC
250V AC/DC
Leakage Current
<0.010mA
<0.010mA
Message for quick reply
Related Products