<
>
Hanbo Electronic WAFER-200W-3A
Hanbo Electronic WAFER-200W-3A
Manufacturer:Hanbo Electronic
Model Number:WAFER-200W-3A
Minimum Order Quantity:10
Standard Packaging:SMD,P=2mm,Surface Mount,Right Angle
Delivery Time:1 working day
Product Details
Y-Width Of Bottom Edge On Board:
7.59mm
Pins Structure:
1x3P
Reference Series:
PH
Pitch:
2mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
3
Number Of Rows:
1
X-Length Of Bottom Edge On Board (Spacing Line):
10mm
Z-Height Of The Board:
5.6mm
Mounting Type:
Surface Mount, Right Angle
Operating Temperature:
-25℃~+85℃
Product Description
Detailed Specifications & Features
Product Overview
This product is compliant with RoHS 2011/65/EU and is Halogen Free.
Product Attributes
CertificationsRoHS Compliant 2011/65/EU, Halogen Free
Technical Specifications
| Pin | A (mm) | B (mm) | C (mm) | Part No. |
|---|---|---|---|---|
| 2 | 8.00 0.20 | 6.80 | 2.00 0.10 | 200 8.00 6.80 |
| 4 | 10.00 0.20 | 8.50 0.20 | 2.00 0.10 | 400 10.00 8.50 |
| 6 | 12.00 0.20 | 10.00 0.20 | 2.00 0.10 | 600 12.00 10.00 |
| 8 | 14.00 0.20 | 12.00 0.20 | 2.00 0.10 | 800 14.00 12.00 |
| 10 | 16.00 0.20 | 14.00 0.20 | 2.00 0.10 | 1000 16.00 14.00 |
| 12 | 18.00 0.20 | 16.00 0.20 | 2.00 0.10 | 1200 18.00 16.00 |
| 14 | 20.00 0.20 | 18.00 0.20 | 2.00 0.10 | 1400 20.00 18.00 |
| 16 | 22.00 0.20 | 20.00 0.20 | 2.00 0.10 | 1600 22.00 20.00 |
| 18 | 24.00 0.20 | 22.00 0.20 | 2.00 0.10 | 1800 24.00 22.00 |
| 20 | 26.00 0.20 | 24.00 0.20 | 2.00 0.10 | 2000 26.00 24.00 |
| 22 | 28.00 0.20 | 26.00 0.20 | 2.00 0.10 | 2200 28.00 26.00 |
| 24 | 30.00 0.20 | 28.00 0.20 | 2.00 0.10 | 2400 30.00 28.00 |
| 26 | 32.00 0.20 | 30.00 0.20 | 2.00 0.10 | 2600 32.00 30.00 |
| 28 | 34.00 0.20 | 32.00 0.20 | 2.00 0.10 | 2800 34.00 32.00 |
| 30 | 36.00 0.20 | 34.00 0.20 | 2.00 0.10 | 3000 36.00 34.00 |
Message for quick reply
Related Products