<
>
Yuandi WAFER-XHB2.54-4PWT-W1-P
Yuandi WAFER-XHB2.54-4PWT-W1-P
Manufacturer:Yuandi
Model Number:WAFER-XHB2.54-4PWT-W1-P
Minimum Order Quantity:1
Standard Packaging:SMD,P=2.5mm,Surface Mount,Right Angle
Delivery Time:1 working day
Product Details
Flame Retardant Rating:
UL94V-0
Number Of Rows:
1
Pins Structure:
1x4P
Mounting Type:
Surface Mount, Right Angle
Pitch:
2.54mm
Number Of PINs:
4P
Contact Material:
Brass;LCP
Operating Temperature:
-25℃~+85℃
Number Of PINs Per Row:
4
Current Rating:
3A
Contact Plating:
Tin
Voltage Rating (Max):
250V
Product Description
Detailed Specifications & Features
Product Overview
The WAFER-XHB2.54 series connectors are designed for PCB layout applications, offering reliable electrical connections. They are suitable for various wire ranges and compatible with a standard PCB thickness of 1.6mm. These connectors are rated for 3.0A current and 250V DC/AC voltage, with excellent insulation resistance and dielectric withstanding capabilities.
Brand
Yuandi Electronics Co., Ltd.
Origin
China
Housing Material
LCP
Housing Color
Off White
Soldering Lug Material
Brass (Sn Plating)
Terminal Material
Brass (Sn Plating)
Applicable PC Board Thickness
1.6mm
Current Rating
3.0A
Voltage Rating
250V DC/AC
Insulation Resistance
1000M Min
Dielectric Withstanding
1000V AC/minute
Contact Resistance
20m Max
Operating Temperature
-25C to +85C
Technical Specifications
| Model No. | Poles | Pitch (mm) | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) |
|---|---|---|---|---|---|
| WAFERXHB2.542PWT-W1 | 2 | 2.54 | 2.50 | 7.50 | 6.05 |
| WAFERXHB2.543PWT-W1 | 3 | 2.54 | 5.00 | 10.00 | 8.55 |
| WAFERXHB2.544PWT-W1 | 4 | 2.54 | 7.50 | 12.50 | 11.05 |
| WAFERXHB2.545PWT-W1 | 5 | 2.54 | 10.00 | 15.00 | 13.55 |
| WAFERXHB2.546PWTW1 | 6 | 2.54 | 12.50 | 17.50 | 16.05 |
| WAFERXHB2.547PWTW1 | 7 | 2.54 | 15.00 | 20.00 | 18.55 |
| WAFERXHB2.54BPWT-W1 | 8 | 2.54 | 17.50 | 22.50 | 21.05 |
| WAFERXHB2.548PWT-W1 | 8 | 2.54 | 20.00 | 25.00 | 23.55 |
| WAFERXHB2.5410PWT-W1 | 10 | 2.54 | 22.50 | 27.50 | 26.05 |
| WAFERXHB2.5411PWTW1 | 11 | 2.54 | 25.00 | 30.00 | 28.55 |
| WAFERXHB2.5412PWT-W1 | 12 | 2.54 | 27.50 | 32.50 | 31.05 |
| WAFERXHB2.5413PWTW1 | 13 | 2.54 | 30.00 | 35.00 | 33.55 |
| WAFERXHB2.5414PWTW1 | 14 | 2.54 | 32.50 | 37.50 | 36.05 |
| WAFERXHB2.5415PWTW1 | 15 | 2.54 | 35.00 | 40.00 | 38.55 |
| WAFERXHB2.5416PWTW1 | 16 | 2.54 | 37.50 | 42.50 | 41.05 |
| WAFERXHB2.5417PWT-W1 | 17 | 2.54 | 40.00 | 45.00 | 43.55 |
| WAFERXHB2.5418PWT-W1 | 18 | 2.54 | 42.50 | 47.50 | 46.05 |
| WAFERXHB2.5419PWTW1 | 19 | 2.54 | 45.00 | 50.00 | 48.55 |
| WAFERXHB2.5420PWT-W1 | 20 | 2.54 | 47.50 | 52.50 | 51.05 |
Specifications Summary
| Parameter | Value | Unit |
|---|---|---|
| Poles | 2-20 | P |
| Wire Range | 28-22 | AWG |
| Current Rating | 3.0 | A |
| Voltage Rating | 250 | V DC/AC |
| Insulation Resistance | 1000 | M Min |
| Dielectric Withstanding | 1000 | V AC/minute |
| Contact Resistance | 20 | m Max |
| Operating Temperature | -25 to +85 | C |
Message for quick reply
Related Products