<
>
SAMZO 5AML4-11560-202-W0
SAMZO 5AML4-11560-202-W0
Manufacturer:SAMZO
Model Number:5AML4-11560-202-W0
Minimum Order Quantity:2000
Standard Packaging:Through Hole,P=2.54mm
Delivery Time:7-14 working days
Product Details
Pins Structure:
2x2P
Contact Material:
Brass
Color:
Black
Circluar Pins/Square Pins:
Pin Header
Number Of Rows:
2
Mounting Type:
Through Hole
Pitch:
2.54mm
Insulation Height:
2.5mm
Length Of Mating Pin:
6mm
Operating Temperature:
-40℃~+105℃
Length Of End Connection Pin:
3mm
Number Of PINs:
4P
Contact Plating:
Gold
Current Rating:
3A
Voltage Rating (Max):
500V
Row Spacing:
2.54mm
Product Description
Detailed Specifications & Features
Product Specifications
Current Rating: Jhps
Insulation Resistance: 1000 M Min
Contact Resistance: 20 M Max
Withstanding Voltage: 1000V
Operation Temperature: -40C to +105C
Contact Material: Brass
Insulator Material: UL 94V-0 Polyester
Contact Plating: Gold Flash
Max. Processing Temp: 240C (for 30-60 seconds) or 260C (for 8 seconds)
BrandSAMZO
OriginChina
StandardPAGT
CertificationRoHS
| No. of Contacts | Dimensions (A) | Dimensions (B) | No. of Contacts | Dimensions (A) | Dimensions (B) |
|---|---|---|---|---|---|
| 1 | 0.00 | 2.54 | 21 | 50.80 | 53.34 |
| 2 | 2.54 | 5.08 | 22 | 53.34 | 55.88 |
| 3 | 5.08 | 7.62 | 23 | 55.88 | 58.42 |
| 4 | 7.62 | 10.16 | 24 | 58.42 | 60.96 |
| 5 | 10.16 | 12.70 | 25 | 60.96 | 63.50 |
| 6 | 12.70 | 15.24 | 26 | 63.50 | 66.04 |
| 7 | 15.24 | 17.78 | 27 | 66.04 | 68.58 |
| 8 | 17.78 | 20.32 | 28 | 68.58 | 71.12 |
| 9 | 20.32 | 22.86 | 29 | 71.12 | 73.66 |
| 10 | 22.86 | 25.40 | 30 | 73.66 | 76.20 |
| 11 | 25.40 | 27.94 | 31 | 76.20 | 78.74 |
| 12 | 27.94 | 30.48 | 32 | 78.74 | 81.28 |
| 13 | 30.48 | 33.02 | 33 | 81.28 | 83.82 |
| 14 | 33.02 | 35.56 | 34 | 83.82 | 86.36 |
| 15 | 35.56 | 38.10 | 35 | 86.36 | 88.90 |
| 16 | 38.10 | 40.64 | 36 | 88.90 | 91.44 |
| 17 | 40.64 | 43.18 | 37 | 91.44 | 93.98 |
| 18 | 43.18 | 45.72 | 38 | 93.98 | 96.52 |
| 19 | 45.72 | 48.26 | 39 | 96.52 | 99.06 |
| 20 | 48.26 | 50.80 | 40 | 99.06 | 101.60 |
| Code | Description | Material | Qty | First Color | First Value |
|---|---|---|---|---|---|
| A | ZAR | ||||
| B | JAFE | M-2.54m | |||
| C | 7r= | L-180 DIP | |||
| D | YA (D | 1-2.5nm | |||
| E | K1) | 11511, 5mm | |||
| F | (F; Tg((I ;z)z gi;?;mwm\) | ||||
| G | Hesef B B a a8 = = B B 1 | ||||
| T | 48 | ||||
| I5A M o O | TOIERANCE 0.05 (108 VIER | ||||
| Pe v |
| Description | Material | Qty | First Color | First Value |
|---|---|---|---|---|
| 2.54PH 2*NP H2.5 PC3.0 180DIP | 1 |
Message for quick reply
Related Products