<
>
Bossie BX-XH2.54-8PZZ
Bossie BX-XH2.54-8PZZ
Manufacturer:Bossie
Model Number:BX-XH2.54-8PZZ
Minimum Order Quantity:1
Standard Packaging:Through Hole,P=2.5mm
Delivery Time:1 working day
Product Details
Y-Width Of Bottom Edge On Board:
5.9mm
Reference Series:
XH
Pins Structure:
1x8P
Contact Plating:
Tin
Contact Material:
Brass;PA66
Operating Temperature:
-25℃~+85℃
Flame Retardant Rating:
UL94V-0
Pitch:
2.5mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
8
Number Of Rows:
1
X-Length Of Bottom Edge On Board (Spacing Line):
22.5mm
Z-Height Of The Board:
7mm
Mounting Type:
Through Hole
Product Description
Detailed Specifications & Features
Product Overview
This product offers reliable electrical connections with specific current and voltage ratings suitable for various applications.
Material
Wafer: Nylon66, UL94V-0; Pin: Brass Tin-plated
| Model | Current Rating | Voltage Rating | Temperature Range | Contact Resistance | Insulation Resistance | Withstanding Voltage | Pitch (mm) | Length (mm) |
|---|---|---|---|---|---|---|---|---|
| A2501-02A | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | 2.50 | 7.50 |
| A2501-03A | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | 5.00 | 10.00 |
| A2501-04A | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | 7.50 | 12.50 |
| A2501-05A | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | 10.00 | 15.00 |
| A2501-06A | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | 12.50 | 17.50 |
| A2501-07A | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | 15.00 | 20.00 |
| A2501-08A | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | 17.50 | 22.50 |
| A2501-09A | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | 20.00 | 25.00 |
| A2501-10A | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | 22.50 | 27.50 |
| A2501-11A | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | 25.00 | 30.00 |
| A2501-12A | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | 27.50 | 32.50 |
| A2501-20A | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | 47.50 | 52.50 |
| PCB LAYOUT | X025 | X020 | GENERAL TOLERANCE | SCALE |
|---|---|---|---|---|
| (mm) | 2.54 0.15 | 2.0 0.1 | 0.5 | 1:1 |
Message for quick reply
Related Products