<
>
hanxia HX JN2.54-2x18P ZZ H8.9
hanxia HX JN2.54-2x18P ZZ H8.9
Manufacturer:hanxia
Model Number:HX JN2.54-2x18P ZZ H8.9
Minimum Order Quantity:1000
Standard Packaging:Through Hole,P=2.54mm
Delivery Time:4-5 weeks
Product Details
Row Spacing:
2.54mm
Operating Temperature:
-40℃~+105℃
Color:
Black
Current Rating:
3A
Contact Plating:
Gold
Contact Material:
Brass
Number Of Positions Or Pins:
2x18P
Number Of PINs Per Row:
18
Number Of Rows:
2
Pitch:
2.54mm
Connector Type:
IDC Header
Mounting Type:
Through Hole
Product Description
Detailed Specifications & Features
Product Specifications
Current Rating3 Amps
Insulation Resistance1000 M Min
Contact Resistance20 m Max
Withstanding VoltageAC 1000V
Operation Temperature-40 to +105
Contact MaterialBrass
Insulator MaterialPolyester (UL 94V-0)
Contact PlatingGold Flash
StandardPABT
Max. Processing Temp240 C for 30-60 seconds
Max. Processing Temp450 C for 10 seconds
| No. of Positions | DIM. A (mm) | DIM. B (mm) |
|---|---|---|
| 8 | 7.62 | 10.16 |
| 10 | 10.16 | 12.70 |
| 12 | 12.70 | 15.24 |
| 14 | 15.24 | 17.78 |
| 16 | 17.78 | 20.32 |
| 18 | 20.32 | 22.86 |
| 20 | 22.86 | 25.40 |
| 22 | 25.40 | 27.94 |
| 24 | 27.94 | 30.48 |
| 26 | 30.48 | 33.02 |
| 28 | 33.02 | 35.56 |
| 30 | 35.56 | 38.10 |
| 32 | 38.10 | 40.64 |
| 34 | 40.64 | 43.18 |
| 36 | 43.18 | 45.72 |
| 38 | 45.72 | 48.26 |
| 40 | 48.26 | 50.80 |
| 42 | 50.80 | 53.34 |
| 44 | 53.34 | 55.88 |
| 46 | 55.88 | 58.42 |
| 48 | 58.42 | 60.96 |
| 50 | 60.96 | 63.50 |
| 52 | 63.50 | 66.04 |
| 54 | 66.04 | 68.58 |
| 56 | 68.58 | 71.12 |
| 58 | 71.12 | 73.66 |
| 60 | 73.66 | 76.20 |
| 62 | 76.20 | 78.74 |
| 64 | 78.74 | 81.28 |
Message for quick reply
Related Products