<
>
Hanbo Electronic WAFER-XH254WZ-2AH
Hanbo Electronic WAFER-XH254WZ-2AH
Manufacturer:Hanbo Electronic
Model Number:WAFER-XH254WZ-2AH
Minimum Order Quantity:6000
Standard Packaging:Through Hole,Right Angle,P=2.54mm
Delivery Time:10-12 working days
Product Details
Flame Retardant Rating:
UL94V-0
Reference Series:
XH
Pins Structure:
1x2P
Contact Material:
Brass;PA66
Pitch:
2.54mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
2
Number Of Rows:
1
Operating Temperature:
-25℃~+85℃
Mounting Type:
Right Angle
Product Description
Detailed Specifications & Features
Product Description
RFY FON NG G RFSCRIPTICN ?F\:\f o RATE
Certifications
RoHS Compliant, CE 2011/65/EU Compliant, Halogen Free
Ratings
2A, WNTE. SRERNERRRY
Temperature Range
-25C to 85C
Voltage Rating
250V AC/DC
Insulation Resistance
>1000M
Dielectric Strength
1000V AC/minute
| Part Number | PIN | DIM.B+0.2 | WERIITHE. Hik. TRA. <. Feli. | SHFRIM T BETRTAE. | IR EE | & EI BAEE | FABE | BREE | BEBE | TABLE |
|---|---|---|---|---|---|---|---|---|---|---|
| WAFZR-XHZ542-3aX | 3FIN | 4.30.2 | 1.6cm | 2cm | ||||||
| WAL LR=X1-2547 28X | 4PN | |||||||||
| WAFFR XHOSZ7 SAX | 5oy | |||||||||
| WATER XHISLZ AX | gopy | |||||||||
| WALLR XI1254L X | 7y | |||||||||
| Z-8AX | 8PN | |||||||||
| WAl LR-XI12544-94% | 9FIN | |||||||||
| WAFER XF254Z 7 CAX | 10PIN | |||||||||
| WAFERXH2 | ||||||||||
| WAFER-XAZ58 W -\ AX | ||||||||||
| WAFFR-XF5471 2% | 112IN | |||||||||
| WASES XHzbeZ 1270 | 122N | |||||||||
| 47 158X | BPIN |
| CECIMA_S: | X +0.25 | PN n 5 =0.25 | DIN.40.2 | 015 |
|---|---|---|---|---|
Message for quick reply
Related Products