<
>
JST XMAS-03V-S
JST XMAS-03V-S
Manufacturer:JST
Model Number:XMAS-03V-S
Minimum Order Quantity:1000
Standard Packaging:-
Delivery Time:1-3 working days
Product Details
Number Of PINs:
3
Connector Type:
Holder
Product Description
Detailed Specifications & Features
Product Overview
The XMA Connector series offers reliable electrical connections for various applications. It includes pin and socket contacts, along with housing components designed for secure and durable mating. Suitable for wire ranges from 26 to 22 AWG, these connectors are engineered for robust performance in demanding environments.
Brand JST
Certifications RoHS2 compliance
| Model No. (Pin Contact) | Model No. (Socket Contact) | Applicable Wire (AWG #) | Applicable Wire Insulation O.D. (mm) | Q'ty/reel (Pin Contact) | Q'ty/reel (Socket Contact) | Material and Finish |
|---|---|---|---|---|---|---|
| SXM-001T-P0.6 | SXA-001T-PO.6L | 26~22 | 1.3~1.9 | 7,000 | 8,000 | Copper alloy, tin-plated (reflow treatment) |
| Circuit Count | Model No. | Color | Dimensions (A) (mm) | Dimensions (B) (mm) | Q'ty/bag | Material and Finish |
|---|---|---|---|---|---|---|
| 2, 3 | XMAR-02VF-1-S, XMAR-03VF-1-S | Natural (white) | 25 | 125 | 1,000 | Glass-filled PBT, UL94V-0 |
| 2, 3 | XMAR-02VF-2-R, XMAR-03VF-2-R | Red | 25 | 125 | 1,000 | Glass-filled PBT, UL94V-0 |
| 2, 3 | XMAR-02VF-3-E, XMAR-03VF-3-E | Blue | 25 | 125 | 1,000 | Glass-filled PBT, UL94V-0 |
| 2, 3 | XMAR-02VF-4-Y, XMAR-03VF-4-Y | Yellow | 25 | 125 | 1,000 | Glass-filled PBT, UL94V-0 |
| 2, 3 | XMAR-02VF-5-PK | Pink | 25 | 125 | 1,000 | Glass-filled PBT, UL94V-0 |
| 4 | XMAR-04VF-S | Natural (white) | 75 | 165 | 500 | Glass-filled PBT, UL94V-0 |
| 5 | XMAR-05VF-S | Natural (white) | 10.0 | 190 | 500 | Glass-filled PBT, UL94V-0 |
| 6 | XMAR-06VF-S | Natural (white) | 125 | 215 | 500 | Glass-filled PBT, UL94V-0 |
| Circuit Count | Model No. | Color | Dimensions (A) (mm) | Dimensions (B) (mm) | Q'ty/bag | Material and Finish |
|---|---|---|---|---|---|---|
| 2, 3 | XMAP-02V-1-S, XMAP-03V-1-S | Natural (white) | 25 | 94 | 1,000 | Glass-filled PBT, UL94V-0 |
| 2, 3 | XMAP-02V-2-R, XMAP-03V-2-R | Red | 25 | 94 | 1,000 | Glass-filled PBT, UL94V-0 |
| 2, 3 | XMAP-02V-3-E, XMAP-03V-3-E | Blue | 25 | 94 | 1,000 | Glass-filled PBT, UL94V-0 |
| 2, 3 | XMAP-02V-4-Y, XMAP-03V-4-Y | Yellow | 25 | 94 | 1,000 | Glass-filled PBT, UL94V-0 |
| 2, 3 | XMAP-02V-5-PK | Pink | 25 | 94 | 1,000 | Glass-filled PBT, UL94V-0 |
| 4 | XMAP-04V-S | Natural (white) | 75 | 14.4 | 1,000 | Glass-filled PBT, UL94V-0 |
| 5 | XMAP-05V-S | Natural (white) | 100 | 16.9 | 500 | Glass-filled PBT, UL94V-0 |
| 6 | XMAP-06V-S | Natural (white) | 125 | 19.4 | 500 | Glass-filled PBT, UL94V-0 |
| Circuit Count | Model No. | Color | Dimensions (A) (mm) | Q'ty/bag | Material and Finish |
|---|---|---|---|---|---|
| 2 | XMAS-02V-S | Natural (ivory) | 25 | 1,000 | Glass-filled PA 66, UL94V-0 |
| 3 | XMAS-03V-S | Natural (ivory) | 5.0 | 1,000 | Glass-filled PA 66, UL94V-0 |
| 4 | XMAS-04V-S | Natural (ivory) | 75 | 1,000 | Glass-filled PA 66, UL94V-0 |
| 5 | XMAS-05V-S | Natural (ivory) | 10.0 | 1,000 | Glass-filled PA 66, UL94V-0 |
| 6 | XMS-06V | Natural (ivory) | 125 | 1,000 | Glass-filled PA 66, UL94V-0 |
Message for quick reply
Related Products