<
>
HanElectricity 8821WR-02P
HanElectricity 8821WR-02P
Manufacturer:HanElectricity
Model Number:8821WR-02P
Minimum Order Quantity:2000
Standard Packaging:Through Hole,Right Angle,P=2.5mm
Delivery Time:7-15 working days
Product Details
Y-Width Of Bottom Edge On Board:
7mm
Flame Retardant Rating:
UL94V-0
Pins Structure:
1x2P
Reference Series:
XH
Pitch:
2.5mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
2
Number Of Rows:
1
Z-Height Of The Board:
5.8mm
Operating Temperature:
-25℃~+85℃
Mounting Type:
Right Angle
Product Description
Detailed Specifications & Features
Product Overview
The 8821WR-XXP is a component from HanElectricity Co., LTD, designed for electrical applications. It features a Nylon UL94V-0 housing and Brass Tin Plated contacts, suitable for mating with the 8821H Series housing.
Brand
HanElectricityOrigin
Material
Nylon UL94V-0 (Housing), Brass Tin Plated (Contacts)Series
8821WR-XXPModel Name
MikeyPart Name
Tom Jerry| Circuits | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | PCB Layout A (mm) | PCB Layout B (mm) | PCB Layout C (mm) | Contact Diameter (mm) |
|---|---|---|---|---|---|---|---|
| 2 | 2.50 | 6.10 | 7.50 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 3 | 5.00 | 8.60 | 10.00 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 4 | 7.50 | 11.10 | 12.50 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 5 | 10.00 | 13.60 | 15.00 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 6 | 12.50 | 16.10 | 17.50 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 7 | 15.00 | 18.60 | 20.00 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 8 | 17.50 | 21.10 | 22.50 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 9 | 20.00 | 23.60 | 25.00 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 10 | 22.50 | 26.10 | 27.50 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 11 | 25.00 | 28.60 | 30.00 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 12 | 27.50 | 31.10 | 32.50 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 13 | 30.00 | 33.60 | 35.00 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 14 | 32.50 | 36.10 | 37.50 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 15 | 35.00 | 38.60 | 40.00 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 16 | 37.50 | 41.10 | 42.50 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| Specification | Value |
|---|---|
| Voltage Rating | 250V AC/DC |
| Current Rating | 3A AC/DC |
| Withstanding Voltage | 1000V AC/minute |
| Temperature Range | -25 to +85 |
| Insulation Resistance | 1000M MIN |
| Contact Resistance | 10m Max |
Message for quick reply
Related Products