<
>
SAMZO 5AKL3-8840-104-W0
SAMZO 5AKL3-8840-104-W0
Manufacturer:SAMZO
Model Number:5AKL3-8840-104-W0
Minimum Order Quantity:2000
Standard Packaging:Through Hole,P=2mm
Delivery Time:7-14 working days
Product Details
Pins Structure:
1x4P
Contact Material:
Brass
Color:
Black
Circluar Pins/Square Pins:
Pin Header
Number Of Rows:
1
Mounting Type:
Through Hole
Pitch:
2mm
Insulation Height:
2mm
Length Of Mating Pin:
4mm
Operating Temperature:
-40℃~+105℃
Number Of PINs:
4P
Length Of End Connection Pin:
2.8mm
Current Rating:
1.5A
Contact Plating:
Gold
Voltage Rating (Max):
500V
Product Description
Detailed Specifications & Features
Product Overview
This product is an electronic switch and connector. It is designed for various applications requiring reliable electrical connections.
Brand
SAMZO COMPONENTS
Origin
China
Certifications
ROHS
Model
5AKL3-8840-1NP-W0
Part Number
5AKL321031707
| Item | Description | Material | Qty | Dimensions (mm) | First Color | First View |
|---|---|---|---|---|---|---|
| 1 | 2.0PH H2.0 | 2.0PH | 1 | 8.8 x 18.0 | 180 | 180 |
| 2 | S E R | SEAK | 1 | 40.25 x 5 | - | - |
| 3 | W A N C O U R N | - | - | - | - | - |
| No. | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) |
|---|---|---|---|---|---|
| 1 | 1.00 | 200 | 21 | 19.00 | 12.00 |
| 2 | 4 | 1 | 2.00 | 1.00 | - |
| 3 | 2.00 | 1.00 | 2.00 | 1.00 | - |
| 4 | 10.00 | 23 | 41.00 | 46.00 | - |
| 5 | 8.06 | 10.00 | 25 | 8.60 | 50.00 |
| 6 | 10.00 | 12.00 | 2 | 50.00 | 52.00 |
| 7 | 20.00 | 18.00 | 27 | 72.00 | 57.00 |
| 8 | 6.00 | 16.00 | 2 | 51.00 | 56.00 |
| 9 | 16.00 | 18.00 | 29 | 56.00 | 58.00 |
| 10 | 18.00 | 30 | 58.00 | 60.00 | - |
| 11 | 20.00 | 3 | 50.00 | 62.00 | - |
| 12 | 12.00 | 62.00 | 61.00 | - | - |
| 13 | - | - | - | - | - |
| 14 | 26.00 | 3 | 68.00 | - | - |
| 15 | 28.00 | 30.00 | 35 | 70.00 | - |
| 16 | 0.00 | 32.00 | 36 | 72.00 | - |
| 17 | 22.00 | 31.00 | 37 | - | - |
| 18 | 31.00 | 35.00 | 38 | 71.00 | 76.00 |
| 19 | 36.00 | 38.00 | 39 | 76.00 | 78.00 |
| 20 | 38.00 | 10.00 | 40 | 80.00 | - |
| No. | Description | Material | Qty | First color | First view |
|---|---|---|---|---|---|
| A | SA-FIEE | 2.0 | 06 | 18.00 | 30 |
| B | JAIFE: K-2 | 0.7m | 1 | 20 | 3 |
| C | F: L-180 DIP | Jd U | y | - | - |
| D | S8 AD: 3-2 | Onm | - | - | - |
| E | (1) 88-8. Som | SQ05 | 1 | - | - |
| F | B (PA): 40-4.0 | 3 | 15 | - | - |
| G | 102-1#2P (2-40PIY) | - | - | - | - |
| H | Efr: $-FrEfL | CB | - | - | - |
| B1 | 41 | - | - | - | - |
| BAKL3 | 8840 Il | O | - | - | - |
| No. | Description | Tolerance | Dimensions (mm) | Dimensions (mm) |
|---|---|---|---|---|
| A | 0.05 | (107 VI | - | - |
| B1 | - | - | - | - |
| BAKL3 | 8840 Il | O | - | - |
Message for quick reply
Related Products