<
>
Hanbo Electronic WAFER-HA254WZ-4A
Hanbo Electronic WAFER-HA254WZ-4A
Manufacturer:Hanbo Electronic
Model Number:WAFER-HA254WZ-4A
Minimum Order Quantity:2000
Standard Packaging:Through Hole,P=2.5mm
Delivery Time:10-12 working days
Product Details
Flame Retardant Rating:
UL94V-0
Pins Structure:
1x4P
Contact Material:
Brass;PA66
Pitch:
2.5mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
4
Number Of Rows:
1
Operating Temperature:
-25℃~+85℃
Mounting Type:
Right Angle
Product Description
Detailed Specifications & Features
Product Information
Certifications: RoHS Compliant (2011/65/EU), Halogen Free.
RoHS Compliance
Compliant
Halogen Free
Yes
Electrical Strength
2.50V AC DC (min)
Insulation Resistance
> 1000 M (min)
Withstanding Voltage
250V AC DC (for 1 minute)
Rated Voltage
2.00V AC DC
Frequency
40Hz - 1000Hz
Temperature Range
-25C to +85C
Humidity
95% RH 20%
| Part Number | Pins | Dimension A (mm) | Dimension B (mm) |
|---|---|---|---|
| WAFER-HA254WZ-2A | 2P | 2.50 0.25 | 7.50 0.25 |
| WAFER-HA254WZ-3A | 3P | 5.00 0.25 | 10.00 0.25 |
| WAFER-HA254WZ-4A | 4P | 7.50 0.25 | 12.50 0.25 |
| WAFER-HA254WZ-5A | 5P | 10.00 0.25 | 15.00 0.25 |
| WAFER-HA254WZ-6A | 6P | 12.50 0.25 | 17.50 0.25 |
| WAFER-HA254WZ-7A | 7P | 15.00 0.25 | 20.00 0.25 |
| WAFER-HA254WZ-8A | 8P | 17.50 0.25 | 22.50 0.25 |
| WAFER-HA254WZ-9A | 9P | 20.00 0.25 | 25.00 0.25 |
| WAFER-HA254WZ-10A | 10P | 22.50 0.25 | 27.50 0.25 |
| WAFER-HA254WZ-11A | 11P | 25.00 0.25 | 30.00 0.25 |
| WAFER-HA254WZ-12A | 12P | 27.50 0.25 | 32.50 0.25 |
| WAFER-HA254WZ-20A | 20P | 47.50 0.25 | 52.50 0.25 |
| Parameter | Value |
|---|---|
| PCB Layout Dimension X | 35.80 0.20 mm |
| PCB Layout Dimension Y | 6.35 0.25 mm |
| PCB Layout Dimension Z | 2.50 0.10 mm |
Message for quick reply
Related Products