<
>
SAMZO 5TPAA020L
SAMZO 5TPAA020L
Manufacturer:SAMZO
Model Number:5TPAA020L
Minimum Order Quantity:1000
Standard Packaging:Through Hole,P=3.96mm
Delivery Time:7-14 working days
Product Details
Number Of Rows:
1
Pins Structure:
1x2P
Reference Series:
VH
Mounting Type:
Through Hole
Pitch:
3.96mm
Operating Temperature:
-25℃~+85℃
Contact Material:
Brass;-
Number Of PINs:
2P
Color:
White
Number Of PINs Per Row:
2
Current Rating:
7A
Contact Plating:
Tin
Product Description
Detailed Specifications & Features
Product Overview
This product is a wafer connector designed for electronic switch and connector applications. It offers a reliable connection solution with specific electrical and environmental ratings.
Brand
SAMZO COMPONENTS
Part Number Base
5TPAA-*-0L
Series
ST
Spacing
3.96mm (P-3.96)
Mounting Type
A-LD STPAA
Standard
A-WAFER
Pin Configuration Code
02-2P (02-14P)
Code
0-REGULAR
L-ERECT BACK
EEDCO
Material
Ney @ . :\7e:2eiw:ea]rncao(ena\ VH3.96-180
Certifications
ROHS
| Part No. | Dimensions (mm) | Current Rating | Voltage Rating | Temperature Range | Insulation Resistance | Withstanding Voltage | Contact Resistance |
|---|---|---|---|---|---|---|---|
| 5TP309610 | 3.96 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/minute | 20m Max. |
| 5TP309620 | 7.92 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/minute | 20m Max. |
| 5TP309630 | 11.88 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/minute | 20m Max. |
| 5TP309640 | 15.84 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/minute | 20m Max. |
| 5TP309650 | 19.80 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/minute | 20m Max. |
| 5TP309660 | 23.76 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/minute | 20m Max. |
| 5TP309670 | 27.72 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/minute | 20m Max. |
| 5TP309680 | 31.68 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/minute | 20m Max. |
| 5TP309690 | 35.64 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/minute | 20m Max. |
| 5TP3096100 | 39.60 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/minute | 20m Max. |
| 5TP3096110 | 43.56 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/minute | 20m Max. |
| 5TP3096120 | 47.52 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/minute | 20m Max. |
| 5TP3096130 | 51.48 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/minute | 20m Max. |
| 5TP3096140 | 55.44 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/minute | 20m Max. |
| 5TP3096150 | 59.40 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/minute | 20m Max. |
| 5TP3096160 | 63.36 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/minute | 20m Max. |
| General Tolerance | Material | Qty | Description |
|---|---|---|---|
| 0.15 | Ney @ . :\7e:2eiw:ea]rncao(ena\ VH3.96-180 | 1 | Wafer Connector |
| 0.25 | [sea | 1 | [UAKkrcow |
| 0.15 | wmoourn | 252 | 0.25 |
| 0.35 | mmmn | 5 | T0.35 |
Message for quick reply
Related Products