<
>
SAMZO 6CFDA040
SAMZO 6CFDA040
Manufacturer:SAMZO
Model Number:6CFDA040
Minimum Order Quantity:2000
Standard Packaging:SMD,P=1mm,Surface Mount,Right Angle
Delivery Time:7-14 working days
Product Details
Number Of Rows:
1
Reference Series:
SH
Pins Structure:
1x4P
Mounting Type:
Surface Mount, Right Angle
Pitch:
1mm
Number Of PINs:
4P
Operating Temperature:
-25℃~+85℃
Contact Material:
Phosphor Bronze;-
Color:
White
Number Of PINs Per Row:
4
Current Rating:
1A
Contact Plating:
Tin
Product Description
Detailed Specifications & Features
Product Overview
This product is a wafer connector designed for electronic applications. It is manufactured by SAMZO COMPONENTS, a manufacturer of electronic switches and connectors.
Brand SAMZO
Manufacturer SAMZO COMPONENTS
Series 6C-SII
Mounting Type D-HT
Standard A-WAFER
Pin Type 02-2P (02-16P)
Code 0-RFGULAR PCB LAYOUT
| Part Number | A (mm) | B (mm) | C (mm) | Current Rating | Voltage Rating | Temperature Range | Insulation Resistance | Withstanding Voltage | Contact Resistance |
|---|---|---|---|---|---|---|---|---|---|
| 2P-WT | 1.0 | 2.6 | 4.4 | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. |
| 3P-WT | 2.0 | 3.6 | 5.4 | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. |
| 4P-HT | 3.0 | 4.6 | 6.4 | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. |
| 5P-WT | 4.0 | 5.6 | 7.4 | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. |
| 6P-WT | 5.0 | 6.6 | 8.4 | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. |
| 7P-WT | 6.0 | 7.6 | 9.1 | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. |
| 8P-WT | 7.0 | 8.6 | 10.4 | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. |
| 9P-WT | 8.0 | 9.6 | 11.4 | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. |
| 10P-WT | 9.0 | 10.6 | 12.4 | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. |
| 11P-WT | 10.0 | 11.6 | 13.4 | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. |
| 12P-WT | 11.0 | 12.6 | 14.4 | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. |
| 13P-WT | 12.0 | 13.6 | 15.4 | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. |
| 14P-WT | 13.0 | 14.6 | 16.4 | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. |
| 15P-WT | 14.0 | 15.6 | 17.4 | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. |
| 16P-WT | 15.0 | 16.6 | 18.4 | 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M Min. | 200V AC/minute | 20m Max. |
Message for quick reply
Related Products