<
>
SHOU HAN 1.25-3PLTDK
SHOU HAN 1.25-3PLTDK
Manufacturer:SHOU HAN
Model Number:1.25-3PLTDK
Minimum Order Quantity:10
Standard Packaging:SMD,P=1.25mm
Delivery Time:1 working day
Product Details
Reference Series:
GH
Pins Structure:
1x3P
Contact Material:
Phosphor Bronze;LCP
Color:
Beige
Flame Retardant Rating:
UL94V-0
Number Of Rows:
1
Mounting Type:
Surface Mount,Vertical
Pitch:
1.25mm
Number Of PINs:
3P
Operating Temperature:
-25℃~+85℃
Number Of PINs Per Row:
3
Contact Plating:
Tin
Current Rating:
1A
Voltage Rating (Max):
125V
Product Description
Detailed Specifications & Features
Product Overview
This specification covers the production and inspection of a connector, specifically a pin header. It is designed for use in various electronic applications, offering reliable electrical and mechanical performance within a specified temperature range. The product adheres to strict quality standards for materials, plating, and overall construction.
Product Attributes
- Brand: (SHENZHEN SHOUHAN TECHNOLOGY CO., LTD)
- Origin: China
- Certifications: UL94V-0
- RoHS Compliant: Yes
Technical Specifications
| Part Name | Material | Plating/Finish | Color | Quantity | Description | Applicable PC Board Thickness | Rated Voltage | Rated Current | Contact Resistance | Insulation Resistance | Dielectric Strength | Temperature Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Housing | LCP (UL94V-0) | N/A | Natural or Black | 1 PCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pin | Phosphor Bronze | Bright Tin Plating 60u" MIN | N/A | 2 PCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Housing | LCP (UL94V-0) | N/A | Natural or Black | 1 PCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pin | Phosphor Bronze | Bright Tin Plating 60u" MIN | N/A | 1 PCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Housing | Nylon66 UL94V-0 | N/A | White | N/A | Terminal | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Terminal | Phosphor bronze (0.15mm thick) | Tin Plating: 3~4m | N/A | N/A | Contact | N/A | N/A | N/A | 0.02 | 100M | 500V AC/minute | -25~85 |
| Housing | Nylon46 UL94V-0 | N/A | Beige | N/A | Opening Wafer | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Contact | Phosphor bronze (0.30mm thick) | Gold Plating: 3~4m | N/A | N/A | Pin | N/A | N/A | N/A | 0.02 | 100M | 500V AC/minute | -25~85 |
| Housing | PBT UL94V-0 | N/A | White | N/A | Lips Wafer | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Contact | Phosphor bronze (0.30mm thick) | Tin Plating: 3~4m | N/A | N/A | Pin | N/A | N/A | N/A | 0.02 | 100M | 500V AC/minute | -25~85 |
| Solder tabs | Phosphor bronze (0.25mm thick) | Tin Plating: 3~4m | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Housing | Nylon46 UL94V-0 | N/A | Beige | N/A | Tiepian Wafer | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | 1.2mm~1.6mm | 125V AC/DC | 1A AC/DC | 0.02 | 100M | 500V AC/minute | -25~85 |
Message for quick reply
Related Products