<
>
Korean Hroparts Elec 1.0T-9P-WV
Korean Hroparts Elec 1.0T-9P-WV
Manufacturer:Korean Hroparts Elec
Model Number:1.0T-9P-WV
Minimum Order Quantity:1500
Standard Packaging:SMD,P=1mm
Delivery Time:15-18 working days
Product Details
Y-Width Of Bottom Edge On Board:
3.9mm
Flame Retardant Rating:
UL94V-0
Pins Structure:
1x9P
Contact Plating:
Tin
Contact Material:
Phosphor Bronze;LCP
Pitch:
1mm
Voltage Rating (Max):
50V
Number Of PINs Per Row:
9
Number Of Rows:
1
Mounting Type:
Surface Mount,Vertical
Operating Temperature:
-25℃~+85℃
Z-Height Of The Board:
4.9mm
Product Description
Detailed Specifications & Features
Product Overview
This product is designed for high-reliability applications, offering robust performance and durability. It is suitable for various electronic interconnection scenarios where stable and secure connections are critical.
Certifications ROHS
Insulator Material LCP UL94V-0
Solder Tab Material Phosphor bronze TIN-Plating
Contact Pin Material Phosphor bronze TIN-Plating
| Part Number | Pitch (mm) | Voltage Rating (V AC/DC) | Current Rating (A AC/DC) | Withstand Voltage (V AC/min) | Insulation Resistance (M min) | Contact Resistance (m max) | Working Temperature (C) |
|---|---|---|---|---|---|---|---|
| 10T-4P-WV | 1.0 | 300 | 4.50 | 6.00 | 100 | 20 | -25 ~ +85 |
| 10T-5P-WY | 1.0 | 400 | 5.50 | 7.00 | 100 | 20 | -25 ~ +85 |
| 10T-6P-WY | 1.0 | 500 | 6.50 | 8.00 | 100 | 20 | -25 ~ +85 |
| 10T-8P-WY | 1.0 | 750 | 8.50 | 10.00 | 100 | 20 | -25 ~ +85 |
| 10T-10P-WY | 1.0 | 1000 | 10.50 | 12.00 | 100 | 20 | -25 ~ +85 |
| 10T-12P-WY | 1.0 | 1200 | 12.50 | 14.00 | 100 | 20 | -25 ~ +85 |
| 10T-14P-WV | 1.0 | 1300 | 14.50 | 16.00 | 100 | 20 | -25 ~ +85 |
| 10T-15P-WV | 1.0 | 1400 | 15.50 | 17.00 | 100 | 20 | -25 ~ +85 |
| 10T-16P-WV | 1.0 | 1500 | 16.50 | 18.00 | 100 | 20 | -25 ~ +85 |
| 10T-17P-WV | 1.0 | 1600 | 17.50 | 19.00 | 100 | 20 | -25 ~ +85 |
| 10T-18P-EWV | 1.0 | 1700 | 18.50 | 20.00 | 100 | 20 | -25 ~ +85 |
| 10T-19P-WY | 1.0 | 1800 | 19.50 | 21.00 | 100 | 20 | -25 ~ +85 |
| 10T-20P-WV | 1.0 | 1900 | 20.50 | 22.00 | 100 | 20 | -25 ~ +85 |
| 10T-21P-WV | 1.0 | 2100 | 22.50 | 24.00 | 100 | 20 | -25 ~ +85 |
| 10T-24P-WV | 1.0 | 2300 | 24.50 | 26.00 | 100 | 20 | -25 ~ +85 |
| 10T-26P-WV | 1.0 | 2500 | 26.50 | 28.00 | 100 | 20 | -25 ~ +85 |
| Specification | Value |
|---|---|
| Voltage Rating | 50V AC/DC |
| Current Rating | 1.0A AC/DC (BAWG) |
| Withstand Voltage | 500V AC/minute |
| Insulation Resistance | 100M MIN. (N=0.20:0.02) |
| Contact Resistance | 20m MAX (Initial) |
| Working Temperature | -25C ~ +85C |
| Pitch | 1.0mm |
Message for quick reply
Related Products