<
>
FG FG-PZ2.54-02-05P
FG FG-PZ2.54-02-05P
Manufacturer:FG
Model Number:FG-PZ2.54-02-05P
Minimum Order Quantity:1000
Standard Packaging:Through Hole,P=2.54mm
Delivery Time:7-14 working days
Product Details
Color:
Black
Circluar Pins/Square Pins:
Pin Header
Number Of Pins:
10P
Pins Structure:
2x5P
Contact Plating:
Gold
Pitch:
2.54mm
Insulation Height:
2.5mm
Length Of Mating Pin:
6mm
Length Of End Connection Pin:
3mm
Number Of Rows:
2
Mounting Type:
Through Hole
Row Spacing:
2.54mm
Product Description
Detailed Specifications & Features
RoHS Compliance
This product meets RoHS (Restriction of Hazardous Substances) directive requirements.
MaterialPBT/PA6T
CertificationsRoHS
| Part Number | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Dimension D (mm) |
|---|---|---|---|---|
| 2%1 | 6.0+0.25 | 2.54+0.05 | 5.0+0.15 | |
| 2%2 | 2.54+0.15 | |||
| 2%3 | 7.62 | 5.0 | ||
| 2%4 | 10.16 | 7.62 | ||
| 2%5 | 12.70 | 10.16 | ||
| 2%6 | 15.24 | 12.70 | ||
| 2%7 | 17.78 | 15.24 | ||
| 2%8 | 20.32 | 17.78 | ||
| 2%9 | 22.86 | 20.32 | ||
| 2%10 | 25.40 | 22.86 | ||
| 2%11 | 27.94 | 25.40 | ||
| 2%12 | 30.48 | 27.94 | ||
| 2%13 | 33.02 | 30.48 | ||
| 2%14 | 35.56 | 33.02 | ||
| 2%15 | 38.10 | 35.56 | ||
| 2%16 | 40.64 | 38.10 | ||
| 2%17 | 43.18 | 40.64 | ||
| 2%18 | 45.72 | 43.18 | ||
| 2%19 | 48.26 | 45.72 | ||
| 2%20 | 50.80 | 48.26 | ||
| 2%21 | 58.42 | Hb.i | ||
| 2%22 | 60.96 | 58.42 | ||
| 2%23 | 63.50 | 60.96 | ||
| 2%24 | 66.04 | 63.50 | ||
| 2%25 | 68.58 | 66.04 | ||
| 2%26 | 71.12 | 68.58 | ||
| 2%27 | 73.66 | 71.12 | ||
| 2%28 | 76.20 | 73.66 | ||
| 2%29 | 78.74 | 76.20 | ||
| 2%30 | 81.28 | 78.74 | ||
| 2%31 | 83.82 | 81.28 | ||
| 2%32 | 86.36 | 83.82 | ||
| 2%33 | 88.90 | 86.36 | ||
| 2%34 | 91.44 | 88.90 | ||
| 2%35 | 93.98 | 91.44 | ||
| 2%36 | 96.52 | 93.98 | ||
| 2%37 | 99.06 | 96.52 | ||
| 2%38 | 101.6 | 99.06 | ||
| 2%39 | ||||
| 2%40 |
| PCB Layout Dimension | Value (mm) |
|---|---|
| Pin Pitch | 2.54 |
| Overall Length Calculation | (3 + 2.5 * NP + 6.0) L - 11.5 |
Message for quick reply
Related Products