<
>
Hanbo Electronic WAFER-200W-10A
Hanbo Electronic WAFER-200W-10A
Manufacturer:Hanbo Electronic
Model Number:WAFER-200W-10A
Minimum Order Quantity:1000
Standard Packaging:SMD,P=2mm,Surface Mount,Right Angle
Delivery Time:10-12 working days
Product Details
Y-Width Of Bottom Edge On Board:
7.59mm
Pins Structure:
1x10P
Reference Series:
PH
Pitch:
2mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
10
Number Of Rows:
1
X-Length Of Bottom Edge On Board (Spacing Line):
24mm
Z-Height Of The Board:
5.6mm
Mounting Type:
Surface Mount, Right Angle
Operating Temperature:
-25℃~+85℃
Product Description
Detailed Specifications & Features
Product Certifications:
- RoHS Compliant 2011/65/EU
- Halogen Free
Brand Prazess
Type Copable
Material ATV ST
Contact Rating 20A AC, DC
Voltage Rating 250V AC, DC
Operating Temperature -25C to 85C
Insulation Resistance 500M AC/minute
Dielectric Strength 500V AC/minute
Contact Resistance 20m
| Pin | A (mm) | B (mm) | C (mm) |
|---|---|---|---|
| 2 | 8.50 0.20 | 6.13 0.10 | 4.90 |
| 4 | 10.00 0.20 | 7.50 0.20 | 6.30 |
| 6 | 12.00 0.20 | 8.00 0.20 | 6.80 |
| 8 | 14.00 0.20 | 10.00 0.20 | 8.80 |
| 10 | 16.00 0.20 | 12.00 0.20 | 10.80 |
| 12 | 18.00 0.20 | 14.00 0.20 | 12.80 |
| 14 | 20.00 0.20 | 16.00 0.20 | 14.80 |
| 16 | 22.00 0.20 | 18.00 0.20 | 16.80 |
| 18 | 24.00 0.20 | 20.00 0.20 | 18.80 |
| 20 | 26.00 0.20 | 22.00 0.20 | 20.80 |
| 22 | 28.00 0.20 | 24.00 0.20 | 22.80 |
| 24 | 30.00 0.20 | 26.00 0.20 | 24.80 |
| 26 | 32.00 0.20 | 28.00 0.20 | 26.80 |
| 28 | 34.00 0.20 | 30.00 0.20 | 28.80 |
| 30 | 36.00 0.20 | 32.00 0.20 | 30.80 |
| 32 | 38.00 0.20 | 34.00 0.20 | 32.80 |
| 34 | 40.00 0.20 | 36.00 0.20 | 34.80 |
| P.C.B LAYOUT | Dimensions (mm) |
|---|---|
| 2.0 0.10 | 13.52 0.20 |
| 2.00 0.10 | 13.52 0.20 |
| 2.00 0.10 | 13.52 0.20 |
Message for quick reply
Related Products