Shenzhen ECER Network Technology Co., Ltd.
+86 132 6459 2152

FG FG-PZ2.54-02-12P

FG FG-PZ2.54-02-12P
Manufacturer:FG
Model Number:FG-PZ2.54-02-12P
Minimum Order Quantity:500
Standard Packaging:Through Hole,P=2.54mm
Delivery Time:7-14 working days
Product Details
Color: Black
Circluar Pins/Square Pins: Pin Header
Number Of Pins: 24P
Pins Structure: 2x12P
Contact Plating: Gold
Pitch: 2.54mm
Insulation Height: 2.5mm
Length Of Mating Pin: 6mm
Length Of End Connection Pin: 3mm
Number Of Rows: 2
Mounting Type: Through Hole
Row Spacing: 2.54mm
Product Description
Detailed Specifications & Features

Product Overview

This product is RoHS compliant, indicating adherence to the Restriction of Hazardous Substances directive. It is designed for applications requiring specific material properties like PBT/PA6T, suitable for various electronic and industrial uses.

Certification

RoHS

Material

PBT/PA6T

Part Number Dimension 1 (mm) Dimension 2 (mm)
2%1 6.0+0.25 2.540.05
2%2 2.540.05 5.00.15
2%3 7.62 5.0
2%4 10.16 7.62
2%5 12.70 10.16
2%6 15.24 12.70
2%7 17.78 15.24
2%8 20.32 17.78
2%9 22.86 20.32
2%10 25.40 22.86
2%11 27.94 25.40
2%12 30.48 27.94
2%13 33.02 30.48
2%14 35.56 33.02
2%15 38.10 35.56
2%16 40.64 38.10
2%17 43.18 40.64
2%18 45.72 43.18
2%19 48.26 45.72
2%20 50.80 48.26
2%21 53.34 50.80
2%22 55.88 53.34
2%23 58.42 55.88
2%24 60.96 58.42
2%25 63.50 60.96
2%26 66.04 63.50
2%27 68.58 66.04
2%28 71.12 68.58
2%29 73.66 71.12
2%30 76.20 73.66
2%31 78.74 76.20
2%32 81.28 78.74
2%33 83.82 81.28
2%34 86.36 83.82
2%35 88.90 86.36
2%36 91.44 88.90
2%37 93.98 91.44
2%38 96.52 93.98
2%39 99.06 96.52
2%40 101.6 99.06
Pitch (mm) Width (mm) Height (mm)
2.540.1 6.0+0.25 3.00.25
2.540.1 7.62 3.00.25
2.540.1 10.16 3.00.25
2.540.1 12.70 3.00.25
2.540.1 15.24 3.00.25
2.540.1 17.78 3.00.25
2.540.1 20.32 3.00.25
2.540.1 22.86 3.00.25
2.540.1 25.40 3.00.25
2.540.1 27.94 3.00.25
2.540.1 30.48 3.00.25
2.540.1 33.02 3.00.25
2.540.1 35.56 3.00.25
2.540.1 38.10 3.00.25
2.540.1 40.64 3.00.25
2.540.1 43.18 3.00.25
2.540.1 45.72 3.00.25
2.540.1 48.26 3.00.25
2.540.1 50.80 3.00.25
2.540.1 53.34 3.00.25
2.540.1 55.88 3.00.25
2.540.1 58.42 3.00.25
2.540.1 60.96 3.00.25
2.540.1 63.50 3.00.25
2.540.1 66.04 3.00.25
2.540.1 68.58 3.00.25
2.540.1 71.12 3.00.25
2.540.1 73.66 3.00.25
2.540.1 76.20 3.00.25
2.540.1 78.74 3.00.25
2.540.1 81.28 3.00.25
2.540.1 83.82 3.00.25
2.540.1 86.36 3.00.25
2.540.1 88.90 3.00.25
2.540.1 91.44 3.00.25
2.540.1 93.98 3.00.25
2.540.1 96.52 3.00.25
2.540.1 99.06 3.00.25
2.540.1 101.6 3.00.25
Pitch (mm) Width (mm) Height (mm)
2.540.1 5.00.15 3.00.25
2.540.1 7.62 3.00.25
2.540.1 10.16 3.00.25
2.540.1 12.70 3.00.25
2.540.1 15.24 3.00.25
2.540.1 17.78 3.00.25
2.540.1 20.32 3.00.25
2.540.1 22.86 3.00.25
2.540.1 25.40 3.00.25
2.540.1 27.94 3.00.25
2.540.1 30.48 3.00.25
2.540.1 33.02 3.00.25
2.540.1 35.56 3.00.25
2.540.1 38.10 3.00.25
2.540.1 40.64 3.00.25
2.540.1 43.18 3.00.25
2.540.1 45.72 3.00.25
2.540.1 48.26 3.00.25
2.540.1 50.80 3.00.25
2.540.1 53.34 3.00.25
2.540.1 55.88 3.00.25
2.540.1 58.42 3.00.25
2.540.1 60.96 3.00.25
2.540.1 63.50 3.00.25
2.540.1 66.04 3.00.25
2.540.1 68.58 3.00.25
2.540.1 71.12 3.00.25
2.540.1 73.66 3.00.25
2.540.1 76.20 3.00.25
2.540.1 78.74 3.00.25
2.540.1 81.28 3.00.25
2.540.1 83.82 3.00.25
2.540.1 86.36 3.00.25
2.540.1 88.90 3.00.25
2.540.1 91.44 3.00.25
2.540.1 93.98 3.00.25
2.540.1 96.52 3.00.25
2.540.1 99.06 3.00.25
2.540.1 101.6 3.00.25
Message for quick reply
Related Products