<
>
HanElectricity 2016WR-04KP
HanElectricity 2016WR-04KP
Manufacturer:HanElectricity
Model Number:2016WR-04KP
Minimum Order Quantity:2000
Standard Packaging:Through Hole,Right Angle,P=2mm
Delivery Time:7-15 working days
Product Details
Y-Width Of Bottom Edge On Board:
7.5mm
Flame Retardant Rating:
UL94V-0
Reference Series:
PH
Pins Structure:
1x4P
Contact Plating:
Tin
Contact Material:
Brass;PA66
Pitch:
2mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
4
Number Of Rows:
1
Operating Temperature:
-25℃~+85℃
Z-Height Of The Board:
5mm
Mounting Type:
Right Angle
Product Description
Detailed Specifications & Features
Product Overview
This product is part of the 2016HM Series, designed for PCB applications. It features a Nylon UL94V-0 housing and Brass Tin Plated contacts. The series is suitable for various applications requiring reliable electrical connections.
Brand
HanElectricity Co.,LTDModel Name
2016WR-XXKPMaterial (Housing)
Nylon UL94V-0Material (Contacts)
BrassPlating (Contacts)
Tin PlatedHousing Color
NaturalSeries
2016HM SeriesMate with Housing
2016WR-XXKP| Number of Pins | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) | DIM.D (mm) | PCB Layout (mm) | Recommended Substrate Thickness (mm) | Temperature Range (C) | Rated Voltage (V AC/DC) | Rated Current (A) | Insulation Resistance (M) | Withstand Voltage (V AC/minute) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2.0 | 10.9 | 6.0 | 0.8 | 0.70 +0.10 / 0 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 3 | 4.0 | 8.9 | 8.0 | 2.3 | |||||||
| 4 | 6.0 | 6.9 | 10.0 | 4.3 | |||||||
| 5 | 8.0 | 4.9 | 12.0 | 6.3 | |||||||
| 6 | 10.0 | 12.9 | 14.0 | 8.3 | |||||||
| 7 | 12.0 | 14.9 | 16.0 | 10.3 | |||||||
| 8 | 14.0 | 16.9 | 18.0 | 12.3 | |||||||
| 9 | 16.0 | 18.9 | 20.0 | 14.3 | |||||||
| 10 | 18.0 | 20.9 | 22.0 | 16.3 | |||||||
| 11 | 20.0 | 22.9 | 24.0 | 18.3 | |||||||
| 12 | 22.0 | 24.9 | 26.0 | 20.3 | |||||||
| 13 | 24.0 | 26.9 | 28.0 | 22.3 | |||||||
| 14 | 26.0 | 28.9 | 30.0 | 24.3 | |||||||
| 15 | 28.0 | 30.9 | 32.0 | 26.3 |
| DIM.B (mm) | DIM.C (mm) | DIM.D (mm) |
|---|---|---|
| 3.60 | 1.75 | 0.5 |
| 6.10.2 | 50.2 | 7.50.2 |
Message for quick reply
Related Products