<
>
Hanbo Electronic WAFER-XH254WZ-3A
Hanbo Electronic WAFER-XH254WZ-3A
Manufacturer:Hanbo Electronic
Model Number:WAFER-XH254WZ-3A
Minimum Order Quantity:4000
Standard Packaging:Through Hole,Right Angle,P=2.5mm
Delivery Time:10-12 working days
Product Details
Flame Retardant Rating:
UL94V-0
Reference Series:
XH
Pins Structure:
1x3P
Contact Material:
Brass;PA66
Pitch:
2.54mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
3
Number Of Rows:
1
Operating Temperature:
-25℃~+85℃
Mounting Type:
Right Angle
Product Description
Detailed Specifications & Features
Product Overview
This product is RoHS, Copeable 2011/65/EU, and Halogen Free compliant.
Product Attributes
Certifications RoHS Compliant, Copeable 2011/65/EU Compliant, Halogen Free
Technical Specifications
| CSG PART NO. | PIN | A (mm) | B (mm) | Current Rating | Voltage Rating | Temperature Range | Contact Resistance | Insulation Resistance | Withstanding Voltage | Material (Wafer) | Material (Contact) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFERXH254WZ2A | 2P | 2.50 | 7.50 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | Nylon66, UL94V-0 | Brass Tin-plated |
| WAFERXH254WZ3A | 3P | 5.00 | 10.00 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | Nylon66, UL94V-0 | Brass Tin-plated |
| WAFERXH254WZ4A | 4P | 7.50 | 12.50 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | Nylon66, UL94V-0 | Brass Tin-plated |
| WAFERXH254WZ5A | 5P | 10.00 | 15.00 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | Nylon66, UL94V-0 | Brass Tin-plated |
| WAFERXH254WZ6A | 6P | 12.50 | 17.50 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | Nylon66, UL94V-0 | Brass Tin-plated |
| WAFERXH254WZ7A | 7P | 15.00 | 20.00 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | Nylon66, UL94V-0 | Brass Tin-plated |
| WAFERXH254WZ8A | 8P | 17.50 | 22.50 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | Nylon66, UL94V-0 | Brass Tin-plated |
| WAFERXH254WZ9A | 9P | 20.00 | 25.00 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | Nylon66, UL94V-0 | Brass Tin-plated |
| WAFERXH254WZ10A | 10P | 22.50 | 27.50 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | Nylon66, UL94V-0 | Brass Tin-plated |
| WAFERXH254WZ11A | 11P | 25.00 | 30.00 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | Nylon66, UL94V-0 | Brass Tin-plated |
| WAFERXH254WZ12A | 12P | 27.50 | 32.50 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | Nylon66, UL94V-0 | Brass Tin-plated |
| WAFERXH254WZ20A | 20P | 47.50 | 52.50 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute | Nylon66, UL94V-0 | Brass Tin-plated |
Message for quick reply
Related Products