<
>
CJT(Changjiang Connectors) B1502H-7P
CJT(Changjiang Connectors) B1502H-7P
Manufacturer:CJT(Changjiang Connectors)
Model Number:B1502H-7P
Minimum Order Quantity:5000
Standard Packaging:P=1.5mm
Delivery Time:4-6 weeks
Product Details
Flame Retardant Rating:
UL94V-0
Pitch:
1.5mm
Colour:
White
Number Of Rows:
1
With Wings:
Without Fins
Operating Temperature:
-40℃~+105℃
Plastic Material:
PA66
Number Of PINs Per Row:
7
Number Of Positions Or Pins:
1x7P
Product Description
Detailed Specifications & Features
Product Overview
The B1502 Series Changjiang Connectors are 1.50mm pitch board-in connectors designed for reliable electrical connections. They are compliant with RoHS and REACH standards, and can meet HF/Halogen Free requirements upon customization.
Brand
CHANGJIANG CONNECTORSContact Information
TEL: +86-755-29959119, 29959129 FAX: +86-755-29959139Certifications
Compliant with RoHS and REACH. HF/Halogen Free available upon customization. UL E326732.Material (Housing)
Nylon 66, UL94V-0 (for B1502H-XP)Color (Housing)
White (for B1502H-XP)| Part Number | Pitch | Current Rating | Voltage Rating | Temperature Range | Contact Resistance | Insulation Resistance | Withstanding Voltage | Material | Finish | Wire Range | Qty/reel |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B1502-TB | 1.50mm | 1A AC,DC | 200V AC,DC | -40C~+105C | 20mMax. | 500MMin. | 500V AC/minute | Brass | Tin over Nickel | AWG#28-#30 | 10,000 PCS |
| B1502-TP | 1.50mm | 1A AC,DC | 200V AC,DC | -40C~+105C | 20mMax. | 500MMin. | 500V AC/minute | Phosphor Bronze | Tin over Nickel | AWG#28-#30 | 10,000 PCS |
| B1502-GB | 1.50mm | 1A AC,DC | 200V AC,DC | -40C~+105C | 20mMax. | 500MMin. | 500V AC/minute | Brass | Gold over Nickel | AWG#28-#30 | 10,000 PCS |
| B1502-GP | 1.50mm | 1A AC,DC | 200V AC,DC | -40C~+105C | 20mMax. | 500MMin. | 500V AC/minute | Phosphor Bronze | Gold over Nickel | AWG#28-#30 | 10,000 PCS |
| Series | Part No. | Circuit | Dimensions A (mm) | Dimensions B (mm) |
|---|---|---|---|---|
| B1502 | 2P | 2 | 1.50 | 3.70 |
| B1502 | 3P | 3 | 3.00 | 5.20 |
| B1502 | 4P | 4 | 4.50 | 6.70 |
| B1502 | 5P | 5 | 6.00 | 8.20 |
| B1502 | 6P | 6 | 7.50 | 9.70 |
| B1502 | 7P | 7 | 9.00 | 11.20 |
| B1502 | 8P | 8 | 10.50 | 12.70 |
| B1502 | 9P | 9 | 12.00 | 14.20 |
| B1502 | 10P | 10 | 13.50 | 15.70 |
| B1502 | 11P | 11 | 15.00 | 17.20 |
| B1502 | 12P | 12 | 16.50 | 18.70 |
| B1502 | 13P | 13 | 18.00 | 20.20 |
| B1502 | 14P | 14 | 19.50 | 21.70 |
| B1502 | 15P | 15 | 21.00 | 23.20 |
Message for quick reply
Related Products