<
>
HanElectricity 1502WV-09P
HanElectricity 1502WV-09P
Manufacturer:HanElectricity
Model Number:1502WV-09P
Minimum Order Quantity:1000
Standard Packaging:Through Hole,P=1.5mm
Delivery Time:7-15 working days
Product Details
Y-Width Of Bottom Edge On Board:
3.65mm
Flame Retardant Rating:
UL94V-0
Reference Series:
ZH
Pins Structure:
1x9P
Contact Plating:
Tin
Contact Material:
Brass;PA66
Pitch:
1.5mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
9
Number Of Rows:
1
Operating Temperature:
-25℃~+85℃
Z-Height Of The Board:
4.7mm
Mounting Type:
Through Hole
Product Description
Detailed Specifications & Features
Product Overview
This product is a housing component designed for electrical connections, suitable for PCB mounting. It is made from durable PA66 material with UL94V-0 flammability rating. The design accommodates specific PCB thicknesses and operates within a defined temperature range.
Applications:
- General electrical connections on PCBs
- Applications requiring a flammability rating of UL94V-0
Brand HanElectricity Co.,LTD
Model Name 1502WV-XXP
Material (Housing) PA66 (UL94V-0)
Color (Housing) Natural or Black
Material (Terminal) Brass, plated with bright tin (60" MIN)
Suitable Substrate Thickness 1.2mm ~ 1.6mm
Temperature Range -25 ~ 85
Rated Voltage 250V AC/DC
Rated Current 1A
Insulation Resistance 1000M
Withstand Voltage 800V AC/minute
| Part Name | Model Name | Material | Pin Q'TY | DIM A (mm) | DIM B (mm) | DIM C (mm) |
|---|---|---|---|---|---|---|
| Housing | H-1502WV-XXP | PA66 (UL94V-0) | 1 PCS | 16.50 0.2 | 15.00 0.25 | 13.50 0.20 |
| Terminal | 1502H / 1502T | Brass, Plated with Bright Tin | 1 PCS | 18.00 0.2 | 19.50 0.25 | 21.00 0.20 |
| Pin Q'TY | DIM A (mm) | DIM B (mm) | DIM C (mm) |
|---|---|---|---|
| 2 | 1.50 | 3.00 | 4.50 |
| 3 | 3.00 | 6.00 | 7.50 |
| 4 | 4.50 | 7.50 | 9.00 |
| 5 | 6.00 | 9.00 | 10.50 |
| 6 | 7.50 | 10.50 | 12.00 |
| 7 | 9.00 | 12.00 | 13.50 |
| 8 | 10.50 | 13.50 | 15.00 |
| 9 | 12.00 | 15.00 | 16.50 |
| 10 | 13.50 | 16.50 | 18.00 |
| 11 | 15.00 | 18.00 | 19.50 |
| 12 | 16.50 | 19.50 | 21.00 |
| 13 | 18.00 | 21.00 | 22.50 |
| 14 | 19.50 | 22.50 | 24.00 |
| 15 | 21.00 | 24.00 | 25.50 |
| PCB Layout Hole Diameter | PCB Layout Spacing | Housing DIM B Tolerance | Housing DIM C Tolerance |
|---|---|---|---|
| 0.65 +0.1 / -0 | 4.7 0.2 | 0.25 | 0.20 |
| 0.50 0.03 | 3.65 0.2 |
Message for quick reply
Related Products