<
>
CJT(Changjiang Connectors) A2508-TP
CJT(Changjiang Connectors) A2508-TP
Manufacturer:CJT(Changjiang Connectors)
Model Number:A2508-TP
Minimum Order Quantity:50
Standard Packaging:-
Delivery Time:1 working day
Product Details
Rated Voltage (Max):
250V
Contact Plating:
Tin
Contact Material:
Phosphor Bronze
Product Description
Detailed Specifications & Features
Product Overview
The A2508 SERIES is a 2.50mm pitch connector designed for wire-to-board and wire-to-wire applications. It offers reliable connections with various housing and wafer options.
Brand
CJT
Series
A2508
Pitch
2.50mm
Application
Wire to Board, Wire to Wire
| Part Number | Type | Pitch | Contact Material | Insulator Material | Color | Finish | UL Rating | Mates With |
|---|---|---|---|---|---|---|---|---|
| A2508WV-F-XP | 180 Wafer | 2.50mm | Brass/Tin over Nickel | Nylon 66 | Ivory | Tin over Nickel | UL94V-0 | CJT A2508H, HA-XP series Housing |
| A2508WR-F-XP | 90 Wafer | 2.50mm | Brass/Tin over Nickel | Nylon 66 | Ivory | Tin over Nickel | UL94V-0 | CJT A2508H, HA-XP series Housing |
| A2508H-XP | Housing | 2.50mm | Nylon 66 | Nylon 66 | White | N/A | UL94V-0 | CJT A2508-T series Terminal |
| A2508HA-XP | Housing | 2.50mm | Nylon 66 | Nylon 66 | White | N/A | UL94V-0 | CJT A2508HMA-XP series Housing |
| Wafer Color Options | Housing Color Options | Wafer Finish Options |
|---|---|---|
| Ivory (Blank), Red (RD), Orange (OR), Yellow (YL), Gray (GY), Blue (BL), Pink (PK), Black (BK), Brown (BR), Green (GN), Violet (Vl), White (WH), Lemon Yellow (LY), Light Blue (LE), Vivid Yellow (VY) | White (Blank), Red (RD), Orange (OR), Yellow (YL), Gray (GY), Blue (BL), Pink (PK), Black (BK), Brown (BR), Green (GN), Violet (Vl), Ivory (V), Lemon Yellow (LY), Light Blue (LE), Vivid Yellow (VY) | Tin over Nickel (Blank), Gold over Nickel (G) |
| PCB Layout Dimensions (mm) - 180 Wafer | Length | Width | Height |
|---|---|---|---|
| 2 Pin | 6.40+0.25 | 2.50+0.10 | 0.60 |
| 3 Pin | 8.80+0.25 | 5.00+0.10 | 0.60 |
| 4 Pin | 10.00 | 7.50+0.10 | 0.60 |
| 5 Pin | 12.50 | 10.00+0.10 | 0.60 |
| 7 Pin | 17.50 | 15.00+0.10 | 0.60 |
| 10 Pin | 25.00 | 22.50+0.10 | 0.60 |
| 13 Pin | 32.50 | 30.00+0.10 | 0.60 |
| 15 Pin | 35.00 | 32.50+0.10 | 0.60 |
| PCB Layout Dimensions (mm) - 90 Wafer | Length | Width | Height |
|---|---|---|---|
| 2 Pin | 6.50+0.25 | 2.50+0.10 | 0.60 |
| 3 Pin | 9.20+0.25 | 5.00+0.10 | 0.60 |
| 4 Pin | 12.60+0.25 | 7.50+0.10 | 0.60 |
| 5 Pin | 15.00 | 10.00+0.10 | 0.60 |
| 7 Pin | 20.00 | 15.00+0.10 | 0.60 |
| 10 Pin | 27.50 | 22.50+0.10 | 0.60 |
| 13 Pin | 35.00 | 30.00+0.10 | 0.60 |
| Housing Dimensions (mm) - A2508H-XP | Length | Width | Height |
|---|---|---|---|
| 2 Pin | 5.00 | 8.14 | 9.80 |
| 3 Pin | 7.50 | 10.64 | 12.30 |
| 4 Pin | 10.00 | 13.14 | 14.80 |
| 5 Pin | 12.50 | 15.64 | 17.30 |
| 6 Pin | 15.00 | 18.14 | 19.80 |
| 7 Pin | 17.50 | 20.64 | 22.30 |
| 8 Pin | 20.00 | 23.14 | 24.80 |
| Housing Dimensions (mm) - A2508HA-XP | Length | Width | Height |
|---|---|---|---|
| 2 Pin | 5.00 | 8.00 | 10.00 |
| 3 Pin | 7.50 | 10.50 | 12.50 |
| 4 Pin | 10.00 | 13.00 | 15.00 |
| 5 Pin | 12.50 | 15.50 | 17.50 |
| 6 Pin | 15.00 | 18.00 | 20.00 |
| 7 Pin | 17.50 | 20.50 | 22.50 |
| 8 Pin | 20.00 | 23.00 | 25.00 |
Message for quick reply
Related Products