<
>
HanElectricity 1502WV-10P
HanElectricity 1502WV-10P
Manufacturer:HanElectricity
Model Number:1502WV-10P
Minimum Order Quantity:1000
Standard Packaging:Through Hole,P=1.5mm
Delivery Time:7-15 working days
Product Details
Y-Width Of Bottom Edge On Board:
3.65mm
Flame Retardant Rating:
UL94V-0
Reference Series:
ZH
Pins Structure:
1x10P
Contact Plating:
Tin
Contact Material:
Brass;PA66
Pitch:
1.5mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
10
Number Of Rows:
1
Operating Temperature:
-25℃~+85℃
Z-Height Of The Board:
4.7mm
Mounting Type:
Through Hole
Product Description
Detailed Specifications & Features
Product Overview
Model Name: 1502WV-XXP
Material: PA66 (UL94V-0)
Suitable For: PCB mounting with specific substrate thickness requirements.
Operating Conditions: Designed for a temperature range of -25 to 85, with a rated voltage of 250V AC/DC and a rated current of 1A.
Key Features: High insulation resistance (1000M) and dielectric strength (800V AC/minute).
Brand
HanElectricityOrigin
Housing Material
PA66 (UL94V-0)Housing Color
Natural or BlackTerminal Material
BrassTerminal Plating
Bright Tin Plating (60" MIN)Suitable Substrate Thickness
1.2mm ~ 1.6mmTemperature Range
-25 ~ 85Rated Voltage
250V AC/DCRated Current
1AInsulation Resistance
1000MWithstand Voltage
800V AC/minute| Part Name | Model Name | Material | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) |
|---|---|---|---|---|---|
| Pin | 1502H | Brass, Bright Tin Plating | 10.50 0.20 | 9.00 0.25 | 7.50 0.15 |
| Housing | H-1502WV-XXP | PA66 (UL94V-0) | 14.10 0.20 | 12.60 0.25 | 11.10 0.15 |
| Pin Quantity | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) |
|---|---|---|---|
| 2 | 1.50 0.20 | 3.00 0.25 | 1.50 0.15 |
| 3 | 3.00 0.20 | 4.50 0.25 | 3.00 0.15 |
| 4 | 4.50 0.20 | 6.00 0.25 | 4.50 0.15 |
| 5 | 6.00 0.20 | 7.50 0.25 | 6.00 0.15 |
| 6 | 7.50 0.20 | 9.00 0.25 | 7.50 0.15 |
| 7 | 9.00 0.20 | 10.50 0.25 | 9.00 0.15 |
| 8 | 10.50 0.20 | 12.00 0.25 | 10.50 0.15 |
| 9 | 12.00 0.20 | 13.50 0.25 | 12.00 0.15 |
| 10 | 13.50 0.20 | 15.00 0.25 | 13.50 0.15 |
| 11 | 15.00 0.20 | 16.50 0.25 | 15.00 0.15 |
| 12 | 16.50 0.20 | 18.00 0.25 | 16.50 0.15 |
| 13 | 18.00 0.20 | 19.50 0.25 | 18.00 0.15 |
| 14 | 19.50 0.20 | 21.00 0.25 | 19.50 0.15 |
| 15 | 21.00 0.20 | 22.50 0.25 | 21.00 0.15 |
| PCB Layout Hole Diameter | PCB Layout Hole Spacing | PCB Layout Pad Diameter |
|---|---|---|
| 0.65 +0.1 /0 | 4.7 0.2 | 0.50 0.03 |
| 2.8 0.2 | 3.65 0.2 | 1.50 0.10 |
Message for quick reply
Related Products