<
>
HRS HIF3-2428SC
HRS HIF3-2428SC
Manufacturer:HRS
Model Number:HIF3-2428SC
Minimum Order Quantity:144
Standard Packaging:-
Delivery Time:15-18 working days
Product Details
Contact Plating:
Gold
Product Description
Detailed Specifications & Features
Product Overview
The HIF3B Series Ribbon Cable Connector is designed for wide applications and is compliant with MIL Standard. It features a mechanism to prevent mis-insertion, UL approval, and is suitable for 28 AWG IDC type cables, specifically UL2651 flat cable. This series offers both socket and pin header configurations with various contact counts and mounting options.
Product Attributes
- Brand: HIROSE ELECTRIC CO., LTD.
- Origin: Compliant with MIL Standard
- Certifications: UL Approval, RoHS
- Material/Finish: Insulator - PBT (Black, UL94V-0), Socket Contact - Beryllium copper (Gold plated), Pin header contact - Brass (Selective Gold plated)
Technical Specifications
| Item | Specification | Condition |
| Operating Temperature Range | 55 to +85C | Note 1 |
| Operating Moisture Range | 40 to 80% | |
| Storage Temperature Range | 10 to +60C | Note 2 |
| Storage Humidity Range | 40 to 70% | Note 2 |
| Current Rating | IDC: 1A (28 AWG), Crimp: 1A (32, 36 AWG), Other: 3A | |
| Voltage Rating | 200V | |
| Insulation Resistance | 1000M min. | 500V DC |
| Withstanding Voltage | No flashover or insulation breakdown. | 650V AC/1 minute |
| Contact Resistance | 15m max. | 0.1A |
| Vibration | No electrical discontinuity of 1s or more | Frequency: 10 to 55 Hz, single amplitude of 0.75 mm, 2 hours in each of the 3 directions. |
| Humidity (Steady state) | Insulation resistance: 1000M min. | 96 hours at temperature of 40C and humidity of 90% to 95% |
| Temperature Cycle | No damage, cracks, or parts looseness. | 5 cycles (-55C: 30 min 15-35C: 5 min max. 125C: 30 min 15-35C: 5 min max.) |
| Durability (Mating/un-mating) | Contact resistance: 15m max. | 500 cycles |
| Resistance to Soldering Heat | No deformation of components affecting performance. | Solder bath: 260C for 10 seconds, Manual soldering: 360C for 5 seconds |
Product Models and Dimensions
| Series | Model | No. of Contacts | A (mm) | B (mm) | C (mm) | D (mm) | Polarizing Guide | RoHS |
| HIF3BA | HIF3BA-6D-2.54R(63) | 6 | 12.19 | 5.08 | 6.35 | 7.72 | One at center | None |
| HIF3BA | HIF3BA-10D-2.54R(63) | 10 | 17.27 | 10.16 | 11.43 | 12.80 | One on right and left sides, resp. | YES |
| HIF3BA | HIF3BA-14D-2.54R(63) | 14 | 22.35 | 15.24 | 16.51 | 17.88 | One at center | One on left side |
| HIF3BA | HIF3BA-16D-2.54R(63) | 16 | 24.89 | 17.78 | 19.05 | 20.42 | One on right and left sides, resp. | One on right and left sides, resp. |
| HIF3BA | HIF3BA-20D-2.54R(63) | 20 | 29.97 | 22.86 | 24.13 | 25.50 | One at center | YES |
| HIF3BA | HIF3BA-26D-2.54R(63) | 26 | 37.59 | 30.48 | 31.75 | 33.12 | One on right and left sides, resp. | One on right and left sides, resp. |
| HIF3BA | HIF3BA-30D-2.54R(63) | 30 | 42.67 | 35.56 | 36.83 | 38.20 | One at center | YES |
| HIF3BA | HIF3BA-34D-2.54R(63) | 34 | 47.75 | 40.64 | 41.91 | 43.28 | One on right and left sides, resp. | One on right and left sides, resp. |
| HIF3BA | HIF3BA-40D-2.54R(63) | 40 | 55.37 | 48.26 | 49.53 | 50.90 | One at center | YES |
| HIF3BA | HIF3BA-50D-2.54R(63) | 50 | 68.07 | 60.96 | 62.23 | 63.60 | One on right and left sides, resp. | One on right and left sides, resp. |
| HIF3BB | HIF3BB-50D-2.54R(63) | 50 | 68.07 | 60.96 | 62.23 | 63.60 | One on right and left sides, resp. | One on right and left sides, resp. |
| HIF3BA | HIF3BA-60D-2.54R(63) | 60 | 80.77 | 73.66 | 74.93 | 76.30 | One at center | YES |
| HIF3BB | HIF3BB-60D-2.54R(63) | 60 | 80.77 | 73.66 | 74.93 | 76.30 | One at center | One on right and left sides, resp. |
| HIF3BA | HIF3BA-64D-2.54R(63) | 64 | 85.85 | 78.74 | 80.01 | 81.38 | One on right and left sides, resp. | YES |
| HIF3BB | HIF3BB-64D-2.54R(63) | 64 | 85.85 | 78.74 | 80.01 | 81.38 | One on right and left sides, resp. | One on right and left sides, resp. |
| HIF3B | HIF3B-6D-2.54R(63) | 6 | 12.19 | 5.08 | 6.35 | 7.72 | None | None |
| HIF3B | HIF3B-10D-2.54R(63) | 10 | 17.27 | 10.16 | 11.43 | 12.80 | One on left side | YES |
| HIF3B | HIF3B-14D-2.54R(63) | 14 | 22.35 | 15.24 | 16.51 | 17.88 | One on right and left sides, resp. | YES |
| HIF3B | HIF3B-16D-2.54R(63) | 16 | 24.89 | 17.78 | 19.05 | 20.42 | One on right and left sides, resp. | YES |
| HIF3B | HIF3B-20D-2.54R(63) | 20 | 29.97 | 22.86 | 24.13 | 25.50 | One on right and left sides, resp. | YES |
| HIF3B | HIF3B-26D-2.54R(63) | 26 | 37.59 | 30.48 | 31.75 | 33.12 | One on right and left sides, resp. | YES |
| HIF3B | HIF3B-30D-2.54R(63) | 30 | 42.67 | 35.56 | 36.83 | 38.20 | One on right and left sides, resp. | YES |
| HIF3B | HIF3B-34D-2.54R(63) | 34 | 47.75 | 40.64 | 41.91 | 43.28 | One on right and left sides, resp. | YES |
| HIF3B | HIF3B-40D-2.54R(63) | 40 | 55.37 | 48.26 | 49.53 | 50.90 | One on right and left sides, resp. | YES |
| HIF3B | HIF3B-50D-2.54R(63) | 50 | 68.07 | 60.96 | 62.23 | 63.60 | One on right and left sides, resp. | YES |
| HIF3B | HIF3B-60D-2.54R(63) | 60 | 80.77 | 73.66 | 74.93 | 76.30 | One on right and left sides, resp. | YES |
| HIF3B | HIF3B-64D-2.54R(63) | 64 | 85.85 | 78.74 | 80.01 | 81.38 | One on right and left sides, resp. | YES |
| HIF3BA | HIF3BA-10PA-2.54DS(63) | 10 | 32.0 | 17.5 | 10.16 | 28.14 | One at center | One on right side |
| HIF3BD | HIF3BD-10PA-2.54DS(63) | 10 | 32.0 | 17.5 | 10.16 | 28.14 | One at center | None |
| HIF3BA | HIF3BA-14PA-2.54DS(63) | 14 | 37.1 | 22.6 | 15.24 | 33.24 | One on right and left sides, resp. | One on right side |
| HIF3BA | HIF3BA-16PA-2.54DS(63) | 16 | 39.6 | 25.1 | 17.78 | 35.74 | One on right and left sides, resp. | One on right and left sides, resp. |
| HIF3BA | HIF3BA-20PA-2.54DS(63) | 20 | 44.7 | 30.2 | 22.86 | 40.84 | One at center | One on right side |
| HIF3BA | HIF3BA-26PA-2.54DS(63) | 26 | 52.3 | 37.8 | 30.48 | 48.44 | One on right and left sides, resp. | One on right and left sides, resp. |
| HIF3BA | HIF3BA-30PA-2.54DS(63) | 30 | 57.4 | 42.9 | 35.56 | 53.54 | One at center | One on right side |
| HIF3BA | HIF3BA-34PA-2.54DS(63) | 34 | 62.5 | 48.0 | 40.64 | 58.64 | One on right and left sides, resp. | One on right and left sides, resp. |
| HIF3BA | HIF3BA-40PA-2.54DS(63) | 40 | 70.1 | 55.6 | 48.26 | 66.24 | One at center | One on right side |
| HIF3BA | HIF3BA-50PA-2.54DS(63) | 50 | 82.8 | 68.3 | 60.96 | 78.94 | One on right and left sides, resp. | One on right and left sides, resp. |
| HIF3BB | HIF3BB-50PA-2.54DS(63) | 50 | 82.8 | 68.3 | 60.96 | 78.94 | One on right and left sides, resp. | One on right and left sides, resp. |
| HIF3BA | HIF3BA-60PA-2.54DS(63) | 60 | 95.5 | 81.0 | 73.66 | 91.64 | One at center | One on right side |
| HIF3BB | HIF3BB-60PA-2.54DS(63) | 60 | 95.5 | 81.0 | 73.66 | 91.64 | One at center | One on right and left sides, resp. |
| HIF3BA | HIF3BA-64PA-2.54DS(63) | 64 | 100.6 | 86.1 | 78.74 | 96.74 | One on right and left sides, resp. | One on right side |
| HIF3BB | HIF3BB-64PA-2.54DS(63) | 64 | 100.6 | 86.1 | 78.74 | 96.74 | One on right and left sides, resp. | One on right and left sides, resp. |
| HIF3B | HIF3B-6D-2.54R(63) | 6 | 12.19 | 5.08 | 6.35 | 7.72 | None | None |
| HIF3B | HIF3B-10D-2.54R(63) | 10 | 17.27 | 10.16 | 11.43 | 12.80 | One on left side | YES |
| HIF3B | HIF3B-14D-2.54R(63) | 14 | 22.35 | 15.24 | 16.51 | 17.88 | One on right and left sides, resp. | YES |
| HIF3B | HIF3B-16D-2.54R(63) | 16 | 24.89 | 17.78 | 19.05 | 20.42 | One on right and left sides, resp. | YES |
| HIF3B | HIF3B-20D-2.54R(63) | 20 | 29.97 | 22.86 | 24.13 | 25.50 | One on right and left sides, resp. | YES |
| HIF3B | HIF3B-26D-2.54R(63) | 26 | 37.59 | 30.48 | 31.75 | 33.12 | One on right and left sides, resp. | YES |
| HIF3B | HIF3B-30D-2.54R(63) | 30 | 42.67 | 35.56 | 36.83 | 38.20 | One on right and left sides, resp. | YES |
| HIF3B | HIF3B-34D-2.54R(63) | 34 | 47.75 | 40.64 | 41.91 | 43.28 | One on right and left sides, resp. | YES |
| HIF3B | HIF3B-40D-2.54R(63) | 40 | 55.37 | 48.26 | 49.53 | 50.90 | One on right and left sides, resp. | YES |
| HIF3B | HIF3B-50D-2.54R(63) | 50 | 68.07 | 60.96 | 62.23 | 63.60 | One on right and left sides, resp. | YES |
| HIF3B | HIF3B-60D-2.54R(63) | 60 | 80.77 | 73.66 | 74.93 | 76.30 | One on right and left sides, resp. | YES |
| HIF3B | HIF3B-64D-2.54R(63) | 64 | 85.85 | 78.74 | 80.01 | 81.38 | One on right and left sides, resp. | YES |
| HIF3BA | HIF3BA-10PA-2.54DS(63) | 10 | 32.0 | 17.5 | 10.16 | 28.14 | One at center | One on right side |
| HIF3BD | HIF3BD-10PA-2.54DS(63) | 10 | 32.0 | 17.5 | 10.16 | 28.14 | One at center | None |
| HIF3BA | HIF3BA-14PA-2.54DS(63) | 14 | 37.1 | 22.6 | 15.24 | 33.24 | One on right and left sides, resp. | One on right side |
| HIF3BA | HIF3BA-16PA-2.54DS(63) | 16 | 39.6 | 25.1 | 17.78 | 35.74 | One on right and left sides, resp. | One on right and left sides, resp. |
| HIF3BA | HIF3BA-20PA-2.54DS(63) | 20 | 44.7 | 30.2 | 22.86 | 40.84 | One at center | One on right side |
| HIF3BA | HIF3BA-26PA-2.54DS(63) | 26 | 52.3 | 37.8 | 30.48 | 48.44 | One on right and left sides, resp. | One on right and left sides, resp. |
| HIF3BA | HIF3BA-30PA-2.54DS(63) | 30 | 57.4 | 42.9 | 35.56 | 53.54 | One at center | One on right side |
| HIF3BA | HIF3BA-34PA-2.54DS(63) | 34 | 62.5 | 48.0 | 40.64 | 58.64 | One on right and left sides, resp. | One on right and left sides, resp. |
| HIF3BA | HIF3BA-40PA-2.54DS(63) | 40 | 70.1 | 55.6 | 48.26 | 66.24 | One at center | One on right side |
| HIF3BA | HIF3BA-50PA-2.54DS(63) | 50 | 82.8 | 68.3 | 60.96 | 78.94 | One on right and left sides, resp. | One on right and left sides, resp. |
| HIF3BB | HIF3BB-50PA-2.54DS(63) | 50 | 82.8 | 68.3 | 60.96 | 78.94 | One on right and left sides, resp. | One on right and left sides, resp. |
| HIF3BA | HIF3BA-60PA-2.54DS(63) | 60 | 95.5 | 81.0 | 73.66 | 91.64 | One at center | One on right side |
| HIF3BB | HIF3BB-60PA-2.54DS(63) | 60 | 95.5 | 81.0 | 73.66 | 91.64 | One at center | One on right and left sides, resp. |
| HIF3BA | HIF3BA-64PA-2.54DS(63) | 64 | 100.6 | 86.1 | 78.74 | 96.74 | One on right and left sides, resp. | One on right side |
| HIF3BB | HIF3BB-64PA-2.54DS(63) | 64 | 100.6 | 86.1 | 78.74 | 96.74 | One on right and left sides, resp. | One on right and left sides, resp. |
| HIF3B | 562-0503-9 71 | 6 | 12.19 | 5.08 | 6.35 | 7.72 | None | None |
| HIF3B | 610-0111-8 63 | 10 | 17.27 | 10.16 | 11.43 | 12.80 | One on left side | YES |
| HIF3B | 610-0181-3 63 | 14 | 22.35 | 15.24 | 16.51 | 17.88 | One on right and left sides, resp. | YES |
| HIF3B | 610-0112-0 63 | 16 | 24.89 | 17.78 | 19.05 | 20.42 | One on right and left sides, resp. | YES |
| HIF3B | 610-0113-3 63 | 20 | 29.97 | 22.86 | 24.13 | 25.50 | One on right and left sides, resp. | YES |
| HIF3B | 610-0114-6 63 | 26 | 37.59 | 30.48 | 31.75 | 33.12 | One on right and left sides, resp. | YES |
| HIF3B | 610-0115-9 63 | 30 | 42.67 | 35.56 | 36.83 | 38.20 | One on right and left sides, resp. | YES |
| HIF3B | 610-0116-1 63 | 34 | 47.75 | 40.64 | 41.91 | 43.28 | One on right and left sides, resp. | YES |
| HIF3B | 610-0117-4 63 | 40 | 55.37 | 48.26 | 49.53 | 50.90 | One on right and left sides, resp. | YES |
| HIF3B | 610-0118-7 63 | 50 | 68.07 | 60.96 | 62.23 | 63.60 | One on right and left sides, resp. | YES |
| HIF3B | 610-0119-0 63 | 60 | 80.77 | 73.66 | 74.93 | 76.30 | One on right and left sides, resp. | YES |
| HIF3B | 610-0141-9 63 | 50 | 68.07 | 60.96 | 60.96 | 78.74 | One on right and left sides, resp. | YES |
| HIF3B | 610-0120-9 63 | 64 | 85.85 | 78.74 | 78.74 | 81.38 | One on right and left sides, resp. | YES |
Message for quick reply
Related Products