<
>
HanElectricity 2016WRS-04P
HanElectricity 2016WRS-04P
Manufacturer:HanElectricity
Model Number:2016WRS-04P
Minimum Order Quantity:1000
Standard Packaging:SMD,P=2mm,Surface Mount,Right Angle
Delivery Time:7-15 working days
Product Details
Y-Width Of Bottom Edge On Board:
7.7mm
Flame Retardant Rating:
UL94V-0
Reference Series:
PH
Pins Structure:
1x4P
Contact Plating:
Tin
Contact Material:
Brass;LCP
Pitch:
2mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
4
Number Of Rows:
1
Operating Temperature:
-25℃~+85℃
Z-Height Of The Board:
5.4mm
Mounting Type:
Surface Mount, Right Angle
Product Description
Detailed Specifications & Features
Product Overview
Model Name: 2016HM Series
Description: LCP UL94V-0 Housing, Brass Tin Plated Pins/Fittings.
This product is designed for reliable electrical connections, featuring a high-temperature resistant LCP housing and durable brass tin-plated components. Suitable for various electronic applications requiring stable performance within a specified temperature range.
Product Attributes
Brand
HanElectricity Co.,LTDOrigin
N/AMaterial (Housing)
LCP (UL94V-0)Color (Housing)
Natural or BlackMaterial (Pin/Fitting)
BrassPlating (Pin/Fitting)
Bright Tin Plated 60u" MINCertifications
UL94V-0Package Type
N/A| Part Name | Model Name | Quantity | Material (Housing) | Material (Pin/Fitting) | Plating | Description |
|---|---|---|---|---|---|---|
| PIN | 2016WRS-XXP | 1 PCS | LCP (UL94V-0) | Brass | Tin Plated | N/A |
| Housing | 2016WRS-XXP | 1 PCS | LCP (UL94V-0) | N/A | N/A | N/A |
| FITTING NAIL | 2016WRS-XXP | 2 PCS | N/A | Brass | Bright Tin Plated 60u" MIN | N/A |
| Specification | Value |
|---|---|
| Temperature Range | -25 ~ 85 |
| Rated Voltage | 250V AC/DC |
| Insulation Resistance | 1000M |
| Withstand Voltage | 800V AC/minute |
| Rated Current | 2A |
| Poles | DIM.A (mm) | DIM.B (mm) |
|---|---|---|
| 2P | 8.0 | 11.90 |
| 3P | 10.0 | 9.90 |
| 4P | 12.0 | 7.90 |
| 5P | 14.0 | 15.90 |
| 6P | 16.0 | 13.90 |
| 7P | 18.0 | 11.90 |
| 8P | 20.0 | 9.90 |
| 9P | 22.0 | 17.90 |
| 10P | 24.0 | 15.90 |
| 11P | 26.0 | 13.90 |
| 12P | 28.0 | 11.90 |
| 13P | 30.0 | 19.90 |
| 14P | 32.0 | 17.90 |
| 15P | 34.0 | 15.90 |
| 16P | 36.0 | 13.90 |
| 17P | 38.0 | 21.90 |
| 18P | 40.0 | 19.90 |
| 19P | 42.0 | 17.90 |
| 20P | 44.0 | 15.90 |
Message for quick reply
Related Products