kinghelm KH-1.27FH-2X2P-H4.3-SMT
Product Overview
This product is a connector designed for various electronic applications. It offers reliable electrical connections with specific current and voltage ratings. The materials used ensure durability and performance within a wide operating temperature range.
Key Features:
- High current and voltage handling capabilities.
- Durable insulation and contact materials.
- Wide operating temperature range.
- SMT (Surface Mount Technology) compatibility for efficient assembly.
Application Scenarios:
Ideal for use in consumer electronics, industrial equipment, and telecommunications devices where robust and compact connectors are required.
Product Attributes
Technical Specifications
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Current Rating | 1.0 | Amps | |
| Withstanding Voltage | 500 | AC V | |
| Insulation Resistance | 1000 | M Min | |
| Contact Resistance | 20 | m Max | |
| Operation Temperature | -40 to +105 | C | |
| Max. Processing Temp | 240 | C | for 30-60 seconds |
| Max. Processing Temp | 260 | C | for 5 seconds |
| Pin Spacing | 1.27 | mm | |
| Connector Type | FH | Female Header | |
| Connector Type | S | Straight | |
| Connector Type | R | Right Angle | |
| Connector Type | M | SMT | |
| Number of Rows | 1 | Single Row | |
| Number of Rows | 2 | Dual Row | |
| Number of Pins Per Row | 1-50 | ||
| Insulator Material Height | 2.0 | mm | |
| Insulator Material Height | 4.3 | mm | |
| Connector Material Length | 2.4 | mm | |
| Connector Material Length | 3.0 | mm | |
| Insulator Material Width | 1.8 | mm | |
| Insulator Material Width | 2.1 | mm | |
| Contact Plating Option | G0 | Gold Flash | |
| Contact Plating Option | AU10 | Au 1.0u" | |
| Insulator Material Option | A | BK-PA6T | |
| Insulator Material Option | B | BK-PA46 | |
| Insulator Material Option | C | KB-LCP | |
| Insulator Material Option | S | Special |
PCB Layout Recommendations
| Model | DIM.A | DIM.B | No.of Pins | DIM.A | DIM.B | No.of Pins | DIM.A | DIM.B | No.of Pins | DIM.A | DIM.B | No.of Pins | DIM.A | DIM.B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KH-1.27FH-2X2P-H4.3-SMT | 0.75 | 0.75 | 2 |
PCB Tolerance: 0.05