<
>
XFCN PM254V-12-20-H85
XFCN PM254V-12-20-H85
Manufacturer:XFCN
Model Number:PM254V-12-20-H85
Minimum Order Quantity:5
Standard Packaging:Through Hole,P=2.54mm
Delivery Time:1 working day
Product Details
Mounting Type:
Through Hole
Operating Temperature:
-40℃~+105℃
Current Rating:
3A
Number Of Pins:
20P
Insulation Height:
8.5mm
PIN Length:
3.2mm
Contact Material:
Brass
Holes Structure:
2x10P
Holes Direction:
Top
Pitch:
2.54mm
Number Of Rows:
2
Circular Hole / Square Hole:
Square Hole
Product Description
Detailed Specifications & Features
Product Overview
The PM254V-12-XX-H85 series are 2.54mm pitch female header connectors designed for mating with XFCN PZ254 Double Row series. These connectors are suitable for various electronic applications requiring reliable connections.
Brand
XFCNPart Number
PM254V-12-XX-H85Series
PZ254 Double RowInsulator Material
PBT/PA6T (UL 94V-0)Insulator Color
BlackContact Material
BrassPlating
Matte Tin or gold plated over NickelCertifications
RoHS| No. of PIN/ROW | A (mm) | B (mm) | PCB LAYOUT (mm) |
|---|---|---|---|
| 2x02 | 5.08 | 5.58 | 2.540.05 |
| 2x03 | 7.62 | 8.12 | 2.540.05 |
| 2x04 | 10.16 | 10.66 | 2.540.05 |
| 2x05 | 12.70 | 13.20 | 2.540.05 |
| 2x06 | 15.24 | 15.74 | 2.540.05 |
| 2x07 | 17.78 | 18.28 | 2.540.05 |
| 2x08 | 20.32 | 20.82 | 2.540.05 |
| 2x09 | 22.86 | 23.36 | 2.540.05 |
| 2x10 | 25.40 | 25.90 | 2.540.05 |
| 2x11 | 27.94 | 30.98 | 2.540.05 |
| 2x12 | 30.48 | 33.52 | 2.540.05 |
| 2x13 | 33.02 | 36.06 | 2.540.05 |
| 2x14 | 35.56 | 38.60 | 2.540.05 |
| 2x15 | 38.10 | 41.14 | 2.540.05 |
| 2x16 | 40.64 | 43.68 | 2.540.05 |
| 2x17 | 43.18 | 46.22 | 2.540.05 |
| 2x18 | 45.72 | 48.76 | 2.540.05 |
| 2x19 | 48.26 | 51.30 | 2.540.05 |
| 2x20 | 50.80 | 53.84 | 2.540.05 |
| 2x21 | 53.34 | 56.38 | 2.540.05 |
| 2x22 | 55.88 | 58.92 | 2.540.05 |
| 2x23 | 58.42 | 61.46 | 2.540.05 |
| 2x24 | 60.96 | 64.00 | 2.540.05 |
| 2x25 | 63.50 | 66.54 | 2.540.05 |
| 2x26 | 66.04 | 69.08 | 2.540.05 |
| 2x27 | 58.58 | 71.62 | 2.540.05 |
| 2x28 | 71.12 | 74.16 | 2.540.05 |
| 2x29 | 73.66 | 76.70 | 2.540.05 |
| 2x30 | 76.20 | 79.24 | 2.540.05 |
| 2x31 | 78.74 | 81.78 | 2.540.05 |
| 2x32 | 81.28 | 84.32 | 2.540.05 |
| 2x33 | 83.82 | 86.86 | 2.540.05 |
| 2x34 | 86.36 | 89.40 | 2.540.05 |
| 2x35 | 88.90 | 91.94 | 2.540.05 |
| 2x36 | 91.44 | 94.48 | 2.540.05 |
| 2x37 | 93.98 | 97.02 | 2.540.05 |
| 2x38 | 96.52 | 99.56 | 2.540.05 |
| 2x39 | 99.06 | 102.10 | 2.540.05 |
| 2x40 | 101.60 | 104.64 | 2.540.05 |
| Specification | Value |
|---|---|
| Current rating | 3A |
| Temperature range | -40C ~ +105C |
| Insulation resistance | 1000M Min. |
| Withstanding voltage | 600V AC/ minute |
| Contact resistance | 20m Max. |
| Pitch | 2.54mm |
Message for quick reply
Related Products