<
>
HOOYA PH2001-LT-12
HOOYA PH2001-LT-12
Manufacturer:HOOYA
Model Number:PH2001-LT-12
Minimum Order Quantity:1000
Standard Packaging:SMD,P=2mm
Delivery Time:5-6 weeks
Product Details
Y-Width Of Bottom Edge On Board:
6mm
Pins Structure:
1x12P
Contact Plating:
Tin
Contact Material:
Brass;LCP
Pitch:
2mm
Number Of PINs Per Row:
12
Number Of Rows:
1
X-Length Of Bottom Edge On Board (Spacing Line):
27.9mm
Z-Height Of The Board:
6.1mm
Mounting Type:
Surface Mount,Vertical
Product Description
Detailed Specifications & Features
Product: PCB Connector Unit
BrandHAOYU
Part Number PrefixPI2001-LT
Tolerance
UNLESS SPECIFIED
UP TO 5mm: 0.1
ABOVE 5mm: 0.2
ANGLES: 0.8
UNLESS SPECIFIED
UP TO 5mm: 0.1
ABOVE 5mm: 0.2
ANGLES: 0.8
| Part Number | Circuits | T (mm) | Dimensions (mm) | Circuits R | Dimensions (mm) |
|---|---|---|---|---|---|
| PI2001-1.T-02 | 2 | 7.90 | 1.85 | PI2001-1.T-12 | 22.0 x 24.85 |
| PI2001-LT-03 | 4 | 9.90 | 6.85 | PI2001-LT-13 | 24.0 x 26.85 |
| PI2001-1.T-04 | 6 | 11.90 | 8.85 | P12001-L1-14 | 26.0 x 28.85 |
| PH2001-LT-05 | 8 | 13.90 | 10.85 | PH2001-1.T-15 | 28.0 x 30.85 |
| PI2001-LT-06 | 10 | 15.90 | 12.85 | PH2001-LT-16 | 30.0 |
| PI2001 1.T-07 | 12 | 17.90 | 11.85 | PH2001-LT-17 | 32.0 |
| PH2001-LT-08 | 14 | 19.90 | 16.85 | PH2001-1.T-18 | 31.0 |
| PI2001-1.T-09 | 16 | 21.90 | 18.85 | PH2001-LT-19 | 36.0 |
| PI2001-1.T-10 | 18 | 20.85 | PI2001-1.T-20 | 48.0 | |
| PH2001-LT-11 | 20 | 22.85 |
Message for quick reply
Related Products