<
>
DEALON DN254P-2X5-L0
DEALON DN254P-2X5-L0
Manufacturer:DEALON
Model Number:DN254P-2X5-L0
Minimum Order Quantity:260
Standard Packaging:SMD,P=2.54mm
Delivery Time:5-18 working days
Product Details
Color:
Black
Current Rating:
3A
Contact Plating:
Gold
Contact Material:
Brass
Number Of Positions Or Pins:
2x5P
Number Of PINs Per Row:
5
Number Of Rows:
2
Connector Type:
IDC Header
Pitch:
2.54mm
Mounting Type:
Surface Mount,Vertical
Product Description
Detailed Specifications & Features
Technical Data
Material:
Contact material: Brass
Plating: Gold Flash
Insulator material: Black polyester UL94V-0
Standard: PA6T+30%G. F
Current Rating3 Amps/contact max.
Contact Resistance<20m /contact
Insulation Resistance1000M at V=100V
Withstanding Voltage550V AC/minute
PCB Layout Soldering Temperature+260C, 4s max
Unspecified Tolerance0.20
| PIN NUMBER | A (mm) | B (m) | C (mm) |
|---|---|---|---|
| 1 | 15.24 | 5.08 | 0.94 |
| 2 | 17.78 | 7.62 | 1.18 |
| 3 | 20.32 | 10.16 | 1.80 |
| 4 | 22.86 | 12.70 | 2.05 |
| 5 | 25.40 | 15.24 | 0.10 |
| 6 | 27.94 | 17.78 | 2.56 |
| 7 | 30.48 | 20.32 | 2.81 |
| 8 | 33.02 | 22.86 | 3.07 |
| 9 | 35.56 | 25.40 | 3.32 |
| 10 | 38.10 | 27.94 | 3.58 |
| 11 | 40.64 | 30.48 | 3.83 |
| 12 | 43.18 | 33.02 | 4.08 |
| 13 | 45.72 | 35.56 | 4.34 |
| 14 | 48.26 | 38.10 | 4.59 |
| 15 | 50.80 | 40.64 | 4.85 |
| 16 | 53.34 | 43.18 | 5.10 |
| 17 | 55.88 | 48.26 | 5.61 |
| 18 | 63.50 | 53.34 | 6.20 |
| 19 | 71.12 | 60.96 | 6.88 |
| 20 | 83.82 | 73.66 | 8.15 |
| 21 | 88.90 | 78.74 | 8.60 |
Message for quick reply
Related Products