<
>
XFCN PM254V-11-09-H85
XFCN PM254V-11-09-H85
Manufacturer:XFCN
Model Number:PM254V-11-09-H85
Minimum Order Quantity:5
Standard Packaging:Through Hole,P=2.54mm
Delivery Time:1 working day
Product Details
Mounting Type:
Through Hole
Operating Temperature:
-40℃~+105℃
Number Of Pins:
9P
Current Rating:
3A
Insulation Height:
8.5mm
PIN Length:
3.2mm
Contact Material:
Brass
Holes Structure:
1x9P
Holes Direction:
Top
Pitch:
2.54mm
Number Of Rows:
1
Circular Hole / Square Hole:
Square Hole
Product Description
Detailed Specifications & Features
Product Overview
Product Name: PM254V-11-XX-H85
Description: 2.54mm Female Header Connectors, Single row series, Mate with XFCN PZ254.
Usage: Designed for PCB mounting and connection applications.
Key Features: Compact design, reliable connectivity.
Brand
XFCN
Part Number
0769-82001899
Origin
XFCN (China)
Insulator Material
PBT/PA6T (UL 94V-0)
Insulator Color
Black
Contact Material
Brass
Plating
Matte Tin or gold plated over Nickel
Certifications
RoHS
| Part Number | No. of Positions | Current Rating | Temperature Range | Insulation Resistance | Withstanding Voltage | Contact Resistance | Pitch | Dimension A (0.20 mm) | Dimension B (0.40 mm) | PCB Layout Dimension (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| PM254V-11-XX-H85 | 02-40P | 3A | -40C ~ +105C | 1000M Min. | 600V AC/ minute | 20m Max. | 2.54 mm | 2.54*No of Contact-2.54 | 2.54*No of Positions | 3.200.20 |
| No. of PIN/ROW | Dimension A (mm) | Dimension B (mm) |
|---|---|---|
| 02 | 2.54 | 5.08 |
| 03 | 5.08 | 7.62 |
| 04 | 7.62 | 10.16 |
| 05 | 10.16 | 12.70 |
| 06 | 12.70 | 15.24 |
| 07 | 15.24 | 17.78 |
| 08 | 17.78 | 20.32 |
| 09 | 20.32 | 22.86 |
| 10 | 22.86 | 25.40 |
| 11 | 25.40 | 27.94 |
| 12 | 27.94 | 30.48 |
| 13 | 30.48 | 33.02 |
| 14 | 33.02 | 35.56 |
| 15 | 35.56 | 38.10 |
| 16 | 38.10 | 40.64 |
| 17 | 40.64 | 43.18 |
| 18 | 43.18 | 45.72 |
| 19 | 45.72 | 48.26 |
| 20 | 48.26 | 50.80 |
| 21 | 50.80 | 53.34 |
| 22 | 53.34 | 55.88 |
| 23 | 55.88 | 58.42 |
| 24 | 58.42 | 60.96 |
| 25 | 60.96 | 63.50 |
| 26 | 63.50 | 66.04 |
| 27 | 66.04 | 68.58 |
| 28 | 68.58 | 71.12 |
| 29 | 71.12 | 73.66 |
| 30 | 73.66 | 76.20 |
| 31 | 76.20 | 78.74 |
| 32 | 78.74 | 81.28 |
| 33 | 81.28 | 83.82 |
| 34 | 83.82 | 86.36 |
| 35 | 86.36 | 88.90 |
| 36 | 88.90 | 91.44 |
| 37 | 91.44 | 93.98 |
| 38 | 93.98 | 96.52 |
| 39 | 96.52 | 99.06 |
| 40 | 99.06 | 101.60 |
Message for quick reply
Related Products