<
>
HOOYA PH2001-LT-05
HOOYA PH2001-LT-05
Manufacturer:HOOYA
Model Number:PH2001-LT-05
Minimum Order Quantity:500
Standard Packaging:SMD,P=2mm
Delivery Time:5-6 weeks
Product Details
Y-Width Of Bottom Edge On Board:
7.45mm
Pins Structure:
1x5P
Contact Plating:
Tin
Contact Material:
Brass;LCP
Pitch:
2mm
Number Of PINs Per Row:
5
Number Of Rows:
1
X-Length Of Bottom Edge On Board (Spacing Line):
13.9mm
Z-Height Of The Board:
6.1mm
Mounting Type:
Surface Mount,Vertical
Product Description
Detailed Specifications & Features
Product Overview
This product appears to be a range of connectors with various specifications and tolerances. The details suggest applications where precise dimensions and reliable connections are critical. The "TOLERANCE UNLESS SPECIFIED" section indicates a standard for dimensional accuracy.
Product Attributes
Brand N/A (Implied manufacturer: HI-HI(HONGKONG)IE\leed)
Material BRASS XX, BRASS Z
Finishing SN-PIATED
Origin HI-HI(HONGKONG)IE\leed
Certifications COMPLIANT
Part Numbering Scheme PR2001_LT-IX
| Part Number | Circuits | Dimensions (mm) A | Dimensions (mm) B | Dimensions (mm) C | Tolerance (Up to 5mm) | Tolerance (Above 5mm) | Tolerance Angles |
|---|---|---|---|---|---|---|---|
| PI2001-LT-1.1-02 | 2 | 7.90 | 22.0 | 24.85 | 0.1 | 0.15 | 1.5 |
| PI2001-LT-03 | 4 | 9.90 | 24.0 | 29.9 | 0.1 | 0.15 | 1.5 |
| PI20G1 LT 04 | 6 | 11.90 | 26.0 | 3.9 | 0.1 | 0.15 | 1.5 |
| 20011105 | 8 | 13.90 | 28.0 | 85 | 0.1 | 0.15 | 1.5 |
| PL2001-LT-06 | 10 | 15.90 | 30.0 | 88 | 0.1 | 0.15 | 1.5 |
| PI20G1-LT-07 | 12 | 17.90 | 32.0 | 14.85 | 0.1 | 0.15 | 1.5 |
| PI2061-1.T-08 | 11 | 19.90 | 3.0 | 16.85 | 0.1 | 0.15 | 1.5 |
| PL2001-LT-09 | 16 | 21.90 | 36.0 | 18.85 | 0.1 | 0.15 | 1.5 |
| PI20G1-LT-10 | 18 | 23.90 | 38.0 | 20.85 | 0.1 | 0.15 | 1.5 |
| PIH2001-1T-11 | 20 | 25.90 | 40.0 | 22.85 | 0.1 | 0.15 | 1.5 |
| PH2001-LT-12 | 22 | 27.9 | 42.0 | 24.85 | 0.1 | 0.15 | 1.5 |
| PH2001-LT-03 | 4 | 9.90 | 24.0 | 29.9 | 0.1 | 0.15 | 1.5 |
| PH2001-LT-04 | 6 | 11.90 | 26.0 | 3.9 | 0.1 | 0.15 | 1.5 |
| PH2001-L | 8 | 13.90 | 28.0 | 85 | 0.1 | 0.15 | 1.5 |
| PLI2001 LT 16 | 30 | 35.9 | 30.0 | 35.9 | 0.1 | 0.15 | 1.5 |
| PH2001-LT-17 | 32 | 37.9 | 32.0 | 37.9 | 0.1 | 0.15 | 1.5 |
| PH2001-LT-18 | 3 | 39.9 | 3.0 | 39.9 | 0.1 | 0.15 | 1.5 |
| PII2001 LT 19 | 36 | 41.9 | 36.0 | 41.9 | 0.1 | 0.15 | 1.5 |
| PH2001-LT-20 | 38 | 43.9 | 38.0 | 43.9 | 0.1 | 0.15 | 1.5 |
Message for quick reply
Related Products