<
>
Yuandi WAFER-XH2.54-10PLT-W1-P
Yuandi WAFER-XH2.54-10PLT-W1-P
Manufacturer:Yuandi
Model Number:WAFER-XH2.54-10PLT-W1-P
Minimum Order Quantity:1
Standard Packaging:SMD,P=2.5mm
Delivery Time:1 working day
Product Details
Flame Retardant Rating:
UL94V-0
Number Of Rows:
1
Pins Structure:
1x10P
Mounting Type:
Surface Mount,Vertical
Pitch:
2.54mm
Contact Material:
Brass;LCP
Operating Temperature:
-25℃~+85℃
Number Of PINs:
10P
Number Of PINs Per Row:
10
Current Rating:
3A
Contact Plating:
Tin
Voltage Rating (Max):
250V
Product Description
Detailed Specifications & Features
Product Overview
This product is a wafer connector designed for PCB layout applications. It offers a reliable connection solution with various pole configurations.
Key Features:
- Available in 2 to 20 poles.
- Supports wire ranges from AWG 28 to 22.
- Applicable for PC board thickness of 1.6mm.
- Rated for 3.0A current and 250V DC/AC voltage.
- High insulation resistance (1000M Min) and dielectric withstanding (1000V AC/minute).
- Low contact resistance (20m Max).
- Operating temperature range: -25C to +85C.
Brand
Yuandi Electronics Co,Ltd
Material
Soldering lug: Brass Plating Sn
Terminal: Brass Plating Sn
Housing: LCP Off White
Color
Off White
Certifications
PCB. LAYOUT
Package Type
PLT-W1
| Model No. | Pin A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
|---|---|---|---|---|---|
| WAFER-XH2.54-2PLT-W1 | 2.50 | 7.50 | 6.05 | 9.40 | 10.00 |
| WAFER-XH2.54-3PLT-W1 | 5.00 | 10.00 | 8.55 | 11.90 | 12.50 |
| WAFER-XH2.54-4PLT-W1 | 7.50 | 12.50 | 11.05 | 14.40 | 15.00 |
| WAFER-XH2.54-5PLT-W1 | 10.00 | 15.00 | 13.55 | 16.90 | 17.50 |
| WAFER-XH2.54-6PLT-W1 | 12.50 | 17.50 | 16.05 | 19.40 | 20.00 |
| WAFER-XH2.54-7PLT-W1 | 15.00 | 20.00 | 18.55 | 21.90 | 22.50 |
| WAFER-XH2.54-8PLT-W1 | 17.50 | 22.50 | 21.05 | 24.40 | 25.00 |
| WAFER-XH2.54-9PLT-W1 | 20.00 | 25.00 | 23.55 | 26.90 | 27.50 |
| WAFER-XH2.54-10PLT-W1 | 22.50 | 27.50 | 26.05 | 29.40 | 30.00 |
| WAFER-XH2.54-11PLT-W1 | 25.00 | 30.00 | 28.55 | 31.90 | 32.50 |
| WAFER-XH2.54-12PLT-W1 | 27.50 | 32.50 | 31.05 | 34.40 | 35.00 |
| WAFER-XH2.54-13PLT-W1 | 30.00 | 35.00 | 33.55 | 36.90 | 37.50 |
| WAFER-XH2.54-14PLT-W1 | 32.50 | 37.50 | 36.05 | 39.40 | 40.00 |
| WAFER-XH2.54-15PLT-W1 | 35.00 | 40.00 | 38.55 | 41.90 | 42.50 |
| WAFER-XH2.54-16PLT-W1 | 37.50 | 42.50 | 41.05 | 44.40 | 45.00 |
| WAFER-XH2.54-17PLT-W1 | 40.00 | 45.00 | 43.55 | 46.90 | 47.50 |
| WAFER-XH2.54-18PLT-W1 | 42.50 | 47.50 | 46.05 | 49.40 | 50.00 |
| WAFER-XH2.54-19PLT-W1 | 45.00 | 50.00 | 48.55 | 51.90 | 52.50 |
| WAFER-XH2.54-20PLT-W1 | 47.50 | 52.50 | 51.05 | 54.40 | 55.00 |
| Specification | Value |
|---|---|
| Poles | 2~20P |
| Wire Range | AWG 28#~22# |
| Applicable PC Board Thickness | 1.6mm |
| Current Rating | 3.0A |
| Voltage Rating | 250V DC/AC |
| Insulation Resistance | 1000M Min |
| Dielectric Withstanding | 1000V AC/minute |
| Contact Resistance | 20m Max |
| Operating Temperature | -25C to +85C |
Message for quick reply
Related Products