<
>
DEALON L125RS-02PW
DEALON L125RS-02PW
Manufacturer:DEALON
Model Number:L125RS-02PW
Minimum Order Quantity:2000
Standard Packaging:SMD,P=1.25mm,Surface Mount,Right Angle
Delivery Time:5-18 working days
Product Details
Y-Width Of Bottom Edge On Board:
5.5mm
Flame Retardant Rating:
UL94V-0
Pins Structure:
1x2P
Contact Plating:
Gold
Contact Material:
PA6T
Pitch:
1.25mm
Voltage Rating (Max):
125V
Number Of PINs Per Row:
2
Number Of Rows:
1
X-Length Of Bottom Edge On Board (Spacing Line):
8.07mm
Z-Height Of The Board:
1.85mm
Operating Temperature:
-25℃~+85℃
Mounting Type:
Surface Mount, Right Angle
Product Description
Detailed Specifications & Features
Circuit 1
Description:
This section provides the technical specifications and dimensions for Circuit 1 components.
Material
Nylon 6T, UL94V-0
Color
Natural (Beige)
Pin Material
Phosphor Bronze / Gold-plated
Solder Tabs
Brass / Gold-plated
| PART NO. | A | B | C | Current Rating | Voltage Rating | Temperature Range | Resistance | Insulation Resistance | Withstanding Voltage |
|---|---|---|---|---|---|---|---|---|---|
| L125RS-02PW | 1.25 | 7.65 | 8.07 | 1A AC,DC | 125V AC,DC | -25C~+85C | 20m Max. | 100M Min. | 500V AC/minute |
| L125RS-03PW | 2.50 | 8.90 | 9.32 | 1A AC,DC | 125V AC,DC | -25C~+85C | 20m Max. | 100M Min. | 500V AC/minute |
| L125RS-04PW | 3.75 | 10.15 | 10.57 | 1A AC,DC | 125V AC,DC | -25C~+85C | 20m Max. | 100M Min. | 500V AC/minute |
| L125RS-05PW | 5.00 | 11.40 | 11.82 | 1A AC,DC | 125V AC,DC | -25C~+85C | 20m Max. | 100M Min. | 500V AC/minute |
| L125RS-06PW | 6.25 | 12.65 | 13.07 | 1A AC,DC | 125V AC,DC | -25C~+85C | 20m Max. | 100M Min. | 500V AC/minute |
| L125RS-07PW | 7.50 | 13.90 | 14.32 | 1A AC,DC | 125V AC,DC | -25C~+85C | 20m Max. | 100M Min. | 500V AC/minute |
| L125RS-08PW | 8.75 | 15.15 | 16.57 | 1A AC,DC | 125V AC,DC | -25C~+85C | 20m Max. | 100M Min. | 500V AC/minute |
| L125RS-09PW | 10.00 | 16.40 | 16.82 | 1A AC,DC | 125V AC,DC | -25C~+85C | 20m Max. | 100M Min. | 500V AC/minute |
| L125RS-10PW | 11.25 | 17.65 | 18.07 | 1A AC,DC | 125V AC,DC | -25C~+85C | 20m Max. | 100M Min. | 500V AC/minute |
| L125RS-11PW | 12.50 | 18.90 | 19.32 | 1A AC,DC | 125V AC,DC | -25C~+85C | 20m Max. | 100M Min. | 500V AC/minute |
| L125RS-12PW | 13.75 | 20.15 | 20.57 | 1A AC,DC | 125V AC,DC | -25C~+85C | 20m Max. | 100M Min. | 500V AC/minute |
| L125RS-13PW | 16.25 | 22.65 | 23.07 | 1A AC,DC | 125V AC,DC | -25C~+85C | 20m Max. | 100M Min. | 500V AC/minute |
| L125RS-15PW | 17.50 | 23.90 | 24.32 | 1A AC,DC | 125V AC,DC | -25C~+85C | 20m Max. | 100M Min. | 500V AC/minute |
| L125RS-16PW | 18.75 | 25.15 | 256.57 | 1A AC,DC | 125V AC,DC | -25C~+85C | 20m Max. | 100M Min. | 500V AC/minute |
Message for quick reply
Related Products