<
>
XFCN PZ254V-22-80-A60-2100
XFCN PZ254V-22-80-A60-2100
Manufacturer:XFCN
Model Number:PZ254V-22-80-A60-2100
Minimum Order Quantity:100
Standard Packaging:Through Hole,P=2.54mm
Delivery Time:3-4 weeks
Product Details
Pins Structure:
2x40P
Contact Material:
Brass
Color:
Black
Circluar Pins/Square Pins:
Pin Header
Number Of Rows:
2
Mounting Type:
Through Hole
Supplementary Features:
Double Molded
Pitch:
2.54mm
Insulation Height:
9mm
Length Of Mating Pin:
6mm
Operating Temperature:
-40℃~+105℃
Length Of End Connection Pin:
6mm
Number Of PINs:
80P
Current Rating:
3A
Row Spacing:
2.54mm
Product Description
Detailed Specifications & Features
Product Overview
This product is a 2.54mm Pin Header Connector designed for various electronic applications. It offers reliable connectivity with robust specifications.
Brand
XFCN
Series
PZ254V-22-XX-A60-2100
Insulator Material
PAGT UL 94V-0
Contact Material
Brass
Plating
Matte Tin or Gold plated over Nickel
Mating Compatibility
XFCN PM254 Double Row series
Certifications
UL 94V-0
Ordering Code
PZ254V-22-XX-A60-2100
| No. of Positions | Dimension A (mm) | Dimension B (mm) |
|---|---|---|
| 2x02 | 2.54 | 5.08 |
| 2x03 | 5.08 | 7.62 |
| 2x04 | 7.62 | 10.16 |
| 2x05 | 10.16 | 12.70 |
| 2x06 | 12.70 | 15.24 |
| 2x07 | 15.24 | 17.78 |
| 2x08 | 17.78 | 20.32 |
| 2x09 | 20.32 | 22.86 |
| 2x10 | 22.86 | 25.40 |
| 2x11 | 25.40 | 27.04 |
| 2x12 | 27.94 | 30.48 |
| 2x13 | 30.48 | 33.02 |
| 2x14 | 33.02 | 35.56 |
| 2x15 | 35.56 | 38.10 |
| 2x16 | 38.10 | 40.64 |
| 2x17 | 40.64 | 43.18 |
| 2x18 | 43.18 | 45.72 |
| 2x19 | 45.72 | 48.26 |
| 2x20 | 48.26 | 50.80 |
| 2x21 | 50.80 | 53.34 |
| 2x22 | 53.34 | 55.88 |
| 2x23 | 55.88 | 58.42 |
| 2x24 | 58.42 | 60.96 |
| 2x25 | 60.96 | 63.50 |
| 2x26 | 63.50 | 66.04 |
| 2x27 | 66.04 | 68.56 |
| 2x28 | 68.58 | 71.12 |
| 2x29 | 71.12 | 73.66 |
| 2x30 | 73.66 | 76.00 |
| 2x31 | 76.20 | 78.74 |
| 2x32 | 78.74 | 81.28 |
| 2x33 | 81.28 | 83.62 |
| 2x34 | 83.82 | 86.36 |
| 2x35 | 86.36 | 88.90 |
| 2x36 | 88.90 | 91.44 |
| 2x37 | 91.44 | 93.98 |
| 2x38 | 93.98 | 96.52 |
| 2x39 | 96.52 | 99.06 |
| 2x40 | 99.06 | 101.6 |
| Specification | Value |
|---|---|
| Current Rating | 3A |
| Temperature Range | -40C ~ +105C |
| Insulation Resistance | 1000M Min. |
| Withstanding Voltage | 600V AC/ minute |
| Contact Resistance | 20m Max |
Message for quick reply
Related Products