<
>
Yuandi WAFER-SH1.0-10PLT-W1-P
Yuandi WAFER-SH1.0-10PLT-W1-P
Manufacturer:Yuandi
Model Number:WAFER-SH1.0-10PLT-W1-P
Minimum Order Quantity:1500
Standard Packaging:SMD,P=1mm
Delivery Time:3-5 working days
Product Details
Flame Retardant Rating:
UL94V-0
Number Of Rows:
1
Pins Structure:
1x10P
Mounting Type:
Surface Mount,Vertical
Pitch:
1mm
Operating Temperature:
-25℃~+85℃
Contact Material:
Phosphor Bronze;LCP
Number Of PINs:
10P
Number Of PINs Per Row:
10
Current Rating:
1A
Contact Plating:
Tin
Voltage Rating (Max):
50V
Product Description
Detailed Specifications & Features
Product Overview
The WAFER-SH1.0 series is a range of wafer connectors designed for PCB applications. They offer reliable electrical connections with various pole counts and wire ranges.
Key Features:
- Available in 2 to 20 poles.
- Supports AWG 32 to 28 wire range.
- Suitable for PCB thickness of 0.6mm to 1.2mm.
- Rated for 1.0A current and 50V DC/AC voltage.
- High insulation resistance (100M Min) and low contact resistance (20m Max).
- Wide operating temperature range (-25C to +85C).
Brand
Yuandi Electronics Co., Ltd.
Product Type
Wafer Connector
Material - Soldering Lug
Phosphorous copper with Sn plating
Material - Terminal
Phosphorous copper with Sn plating
Material - Housing
LCP Off White
| Model No. | Pins | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|---|
| WAFER-SH1.0-2PLT-W1 | 2 | 1.00 | 3.50 | 4.35 | 2.60 |
| WAFER-SH1.0-3PLT-W1 | 3 | 2.00 | 4.50 | 5.35 | 3.60 |
| WAFER-SH1.0-4PLT-W1 | 4 | 3.00 | 5.50 | 6.35 | 4.60 |
| WAFER-SH1.0-5PLT-W1 | 5 | 4.00 | 6.50 | 7.35 | 5.60 |
| WAFER-SH1.0-6PLT-W1 | 6 | 5.00 | 7.50 | 8.35 | 6.60 |
| WAFER-SH1.0-7PLT-W1 | 7 | 6.00 | 8.50 | 9.35 | 7.60 |
| WAFER-SH1.0-8PLT-W1 | 8 | 7.00 | 9.50 | 10.35 | 8.60 |
| WAFER-SH1.0-9PLT-W1 | 9 | 5.00 | 11.50 | 12.35 | 10.60 |
| WAFER-SH1.0-10PLT-W1 | 10 | 10.00 | 12.50 | 13.35 | 11.60 |
| WAFER-SH1.0-11PLT-W1 | 11 | 11.00 | 13.50 | 14.35 | 12.60 |
| WAFER-SH1.0-12PLT-W1 | 12 | 12.00 | 14.50 | 15.35 | 13.60 |
| WAFER-SH1.0-13PLT-W1 | 13 | 13.00 | 15.50 | 16.35 | 14.60 |
| WAFER-SH1.0-14PLT-W1 | 14 | 14.00 | 16.50 | 17.35 | 15.60 |
| WAFER-SH1.0-15PLT-W1 | 15 | 15.00 | 17.50 | 18.35 | 16.60 |
| WAFER-SH1.0-16PLT-W1 | 16 | 16.00 | 18.50 | 19.35 | 17.60 |
| Specification | Value |
|---|---|
| Poles | 2~20P |
| Wire Range | AWG 32#~28# |
| Applicable PC board thickness | 0.6~1.2mm |
| Current Rating | 1.0A |
| Voltage Rating | 50V DC/AC |
| Insulation Resistance | 100M Min |
| Dielectric Withstanding | 500V AC/minute |
| Contact Resistance | 20m Max |
| Operating Temperature | -25C to +85C |
Message for quick reply
Related Products