<
>
TE Connectivity 2106431-2
TE Connectivity 2106431-2
Manufacturer:TE Connectivity
Model Number:2106431-2
Minimum Order Quantity:5000
Standard Packaging:P=4mm
Delivery Time:30 weeks
Product Details
Wire Gauge - AWG:
18
Pitch:
4mm
Number Of Positions Or Pins:
1x2P
Number Of Pins:
2P
Number Of PINs Per Row:
2
Number Of Rows:
1
Product Description
Detailed Specifications & Features
Product Overview
This document details the TE Connectivity 2106431 series ASSEMBLY, IDC SSL CONNECTOR, SMT, PASS THRU. These connectors are designed for Surface Mount Technology (SMT) applications and offer a pass-through design. They are suitable for use with solid or stranded wire in the 18-24 AWG range. The product complies with Directive 2002/95/EC (ROHS).
Product Attributes
Brand
TE Connectivity
Product Type
ASSEMBLY, IDC SSL CONNECTOR, SMT, PASS THRU
Part Number Base
2106431
Material - Housing
LCP, COLOR: NATURAL
Material - Contacts
COPPER ALLOY, FINISH: Sn OVER Ni
Certifications
2002/95/EC (ROHS)
Package Type
Tape and Reel per EIA-481 Specification (except 1 position connector)
Wire Size Compatibility
18-24 AWG Solid or Stranded
Technical Specifications
| Part Number | Position | Wire Size | Dimension D (mm) | Color Code | Max Insulation OD (mm) - 18AWG | Max Insulation OD (mm) - 20AWG | Max Insulation OD (mm) - 22AWG | Max Insulation OD (mm) - 24AWG |
|---|---|---|---|---|---|---|---|---|
| 2106431-1 | 1 | 18 AWG | 5.70 | YELLOW | 2.20 | - | - | - |
| 2106431-2 | 2 | 18 AWG | 9.70 | YELLOW | 2.20 | - | - | - |
| 2106431-3 | 3 | 18 AWG | 13.70 | YELLOW | 2.20 | - | - | - |
| 2106431-4 | 4 | 18 AWG | 17.70 | YELLOW | 2.20 | - | - | - |
| 1-2106431-1 | 1 | 20 AWG | 5.70 | BLUE | - | 1.90 | - | - |
| 1-2106431-2 | 2 | 20 AWG | 9.70 | BLUE | - | 1.90 | - | - |
| 1-2106431-3 | 3 | 20 AWG | 13.70 | BLUE | - | 1.90 | - | - |
| 1-2106431-4 | 4 | 20 AWG | 17.70 | BLUE | - | 1.90 | - | - |
| 2-2106431-1 | 1 | 22 AWG | 5.70 | GREEN | - | - | 1.70 | - |
| 2-2106431-2 | 2 | 22 AWG | 9.70 | GREEN | - | - | 1.70 | - |
| 2-2106431-3 | 3 | 22 AWG | 13.70 | GREEN | - | - | 1.70 | - |
| 2-2106431-4 | 4 | 22 AWG | 17.70 | GREEN | - | - | 1.70 | - |
| 3-2106431-1 | 1 | 24 AWG | 5.70 | RED | - | - | - | 1.45 |
| 3-2106431-2 | 2 | 24 AWG | 9.70 | RED | - | - | - | 1.45 |
| 3-2106431-3 | 3 | 24 AWG | 13.70 | RED | - | - | - | 1.45 |
| 3-2106431-4 | 4 | 24 AWG | 17.70 | RED | - | - | - | 1.45 |
Message for quick reply
Related Products