<
>
Yuandi WAFER-MX1.25-6PWZ-C22-9T
Yuandi WAFER-MX1.25-6PWZ-C22-9T
Manufacturer:Yuandi
Model Number:WAFER-MX1.25-6PWZ-C22-9T
Minimum Order Quantity:1
Standard Packaging:Through Hole,Right Angle,P=1.25mm
Delivery Time:1 working day
Product Details
Number Of Rows:
1
Pins Structure:
1x6P
Mounting Type:
Right Angle
Pitch:
1.25mm
Operating Temperature:
-25℃~+85℃
Contact Material:
PA9T;Brass
Number Of PINs:
6P
Number Of PINs Per Row:
6
Current Rating:
1A
Contact Plating:
Tin
Voltage Rating (Max):
125V
Product Description
Detailed Specifications & Features
Product Overview
The WAFER-MX1.25 series connectors are designed for reliable electrical connections in various electronic applications. They are suitable for PCB mounting and offer a current rating of 1.0A and a voltage rating of 125V DC/AC. The operating temperature range is -25C to +85C.
Product Attributes
BrandNot specified
OriginNot specified
MaterialTerminal: Brass, Plating: Sn, Housing: PAIT
ColorHousing: Off white
CertificationsNot specified
Package TypesNot specified
Model SeriesWAFER-MX1.25
Technical Specifications
| Model No. | Poles | Wire Range (AWG) | Pitch (mm) | Length (mm) | Height (mm) |
|---|---|---|---|---|---|
| WAFER-MX1.25-2PWZ-COD-9T | 2 | 32#--28# | 1.25 | 4.45 | 3.20 |
| WAFER-MX1.25-3PWZ-COD-9T | 3 | 32#--28# | 1.25 | 5.70 | 4.45 |
| WAFER-MX1.25-4PWZ-Crr-9T | 4 | 32#--28# | 1.25 | 8.95 | 5.70 |
| WAFER-MX1.25-5PWZ-CI 11-9T | 5 | 32#--28# | 1.25 | 8.20 | 6.95 |
| WAFER-MX1.25-6PWZ-COD-9T | 6 | 32#--28# | 1.25 | 9.45 | 8.20 |
| WAFER-MX1.25-7PWZ-CODO-9T | 7 | 32#--28# | 1.25 | 10.70 | 9.45 |
| WAFER-MX1.25-8PWZ-COD-9T | 8 | 32#--28# | 1.25 | 11.85 | 10.70 |
| WAFER-MX1.25-9PWZ-COD-9T | 9 | 32#--28# | 1.25 | 13.20 | 11.85 |
| WAFER-MX1.25-10PWZ-CODO-9T | 10 | 32#--28# | 1.25 | 14.35 | 13.20 |
| WAFER-MX1.25-11PWZ-CODO-9T | 11 | 32#--28# | 1.25 | 15.70 | 14.35 |
| WAFER-MX1.25-12PWZ-CCO-9T | 12 | 32#--28# | 1.25 | 16.95 | 15.70 |
| WAFER-MX1.25-13PWZ-CZ0O-9T | 13 | 32#--28# | 1.25 | 18.20 | 16.95 |
| WAFER-MX1.25-14PWZ-CTM-9T | 14 | 32#--28# | 1.25 | 19.45 | 18.20 |
| WAFER-MX1.25-15PWZ-C-I-9T | 15 | 32#--28# | 1.25 | 20.70 | 19.45 |
| WAFER-MX1.25-16PWZ-COO-9T | 16 | 32#--28# | 1.25 | 21.95 | 20.70 |
| WAFER-MX1.25-17PWZ-C-0-9T | 17 | 32#--28# | 1.25 | 23.20 | 21.95 |
| WAFER-MX1.25-18PWZ-CO-O-9T | 18 | 32#--28# | 1.25 | 24.45 | 23.20 |
| WAFER-MX1.25-19PWZ-CC-O-9T | 19 | 32#--28# | 1.25 | 25.70 | 24.45 |
| WAFER-MX1.25-20PWZ-COO-9T | 20 | 32#--28# | 1.25 | 26.95 | 25.70 |
General Specifications
| Specification | Value |
|---|---|
| Poles | 2~20P |
| Wire Range | AWG 32#--28# |
| Applicable PC board thickness | 0.6~1.2mm |
| Current Rating | 1.0A |
| Voltage Rating | 125V DC/AC |
| Insulation Resistance | 100M Min |
| Dielectric Withstanding | 500V AC/minute |
| Contact Resistance | 20m Max |
| Operating Temperature | -25C to +85C |
Message for quick reply
Related Products