<
>
HanElectricity 8821WV-07P
HanElectricity 8821WV-07P
Manufacturer:HanElectricity
Model Number:8821WV-07P
Minimum Order Quantity:1000
Standard Packaging:Through Hole,P=2.5mm
Delivery Time:7-15 working days
Product Details
Y-Width Of Bottom Edge On Board:
5.8mm
Flame Retardant Rating:
UL94V-0
Pins Structure:
1x7P
Reference Series:
XH
Contact Plating:
Tin
Contact Material:
Brass
Pitch:
2.5mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
7
Number Of Rows:
1
Operating Temperature:
-25℃~+85℃
Z-Height Of The Board:
7mm
Mounting Type:
Through Hole
Product Description
Detailed Specifications & Features
Product Overview
Part Name: Mikey
Model Name: H-8821WV-XXP
Description: New component for 8821WV-XXP series.
Brand
HanElectricity Co.,LTD
Origin
Not Specified
Material
Nylon (Housing), Brass (Contacts)
Plating
Tin Plated
Certifications
UL94V-0
Mate with Housing
8821H Series
| Model | Voltage Rating | Current Rating | Withstanding Voltage | Temperature Range | Insulation Resistance | Contact Resistance | Circuits | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 8821WV-XXP | 250V AC/DC | 3A AC/DC | 1000V AC/minute | -25 - +85 | 1000M MIN | 10m Max | 2 | 2.50 | 6.10 | 7.50 |
| 8821WV-XXP | 250V AC/DC | 3A AC/DC | 1000V AC/minute | -25 - +85 | 1000M MIN | 10m Max | 3 | 5.00 | 8.60 | 10.00 |
| 8821WV-XXP | 250V AC/DC | 3A AC/DC | 1000V AC/minute | -25 - +85 | 1000M MIN | 10m Max | 4 | 7.50 | 11.10 | 12.50 |
| 8821WV-XXP | 250V AC/DC | 3A AC/DC | 1000V AC/minute | -25 - +85 | 1000M MIN | 10m Max | 5 | 10.00 | 13.60 | 15.00 |
| 8821WV-XXP | 250V AC/DC | 3A AC/DC | 1000V AC/minute | -25 - +85 | 1000M MIN | 10m Max | 6 | 12.50 | 16.10 | 17.50 |
| 8821WV-XXP | 250V AC/DC | 3A AC/DC | 1000V AC/minute | -25 - +85 | 1000M MIN | 10m Max | 7 | 15.00 | 18.60 | 20.00 |
| 8821WV-XXP | 250V AC/DC | 3A AC/DC | 1000V AC/minute | -25 - +85 | 1000M MIN | 10m Max | 8 | 17.50 | 21.10 | 22.50 |
| 8821WV-XXP | 250V AC/DC | 3A AC/DC | 1000V AC/minute | -25 - +85 | 1000M MIN | 10m Max | 9 | 20.00 | 23.60 | 25.00 |
| 8821WV-XXP | 250V AC/DC | 3A AC/DC | 1000V AC/minute | -25 - +85 | 1000M MIN | 10m Max | 10 | 22.50 | 26.10 | 27.50 |
| 8821WV-XXP | 250V AC/DC | 3A AC/DC | 1000V AC/minute | -25 - +85 | 1000M MIN | 10m Max | 11 | 25.00 | 28.60 | 30.00 |
| 8821WV-XXP | 250V AC/DC | 3A AC/DC | 1000V AC/minute | -25 - +85 | 1000M MIN | 10m Max | 12 | 27.50 | 31.10 | 32.50 |
| 8821WV-XXP | 250V AC/DC | 3A AC/DC | 1000V AC/minute | -25 - +85 | 1000M MIN | 10m Max | 13 | 30.00 | 33.60 | 35.00 |
| 8821WV-XXP | 250V AC/DC | 3A AC/DC | 1000V AC/minute | -25 - +85 | 1000M MIN | 10m Max | 14 | 32.50 | 36.10 | 37.50 |
| 8821WV-XXP | 250V AC/DC | 3A AC/DC | 1000V AC/minute | -25 - +85 | 1000M MIN | 10m Max | 15 | 35.00 | 38.60 | 40.00 |
| 8821WV-XXP | 250V AC/DC | 3A AC/DC | 1000V AC/minute | -25 - +85 | 1000M MIN | 10m Max | 16 | 37.50 | 41.10 | 42.50 |
Message for quick reply
Related Products