<
>
HanElectricity 1502WVS-06P
HanElectricity 1502WVS-06P
Manufacturer:HanElectricity
Model Number:1502WVS-06P
Minimum Order Quantity:1000
Standard Packaging:SMD,P=1.5mm
Delivery Time:7-15 working days
Product Details
Y-Width Of Bottom Edge On Board:
5mm
Flame Retardant Rating:
UL94V-0
Reference Series:
ZH
Pins Structure:
1x6P
Contact Plating:
Tin
Contact Material:
Phosphor Bronze;LCP
Pitch:
1.5mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
6
Number Of Rows:
1
Z-Height Of The Board:
3.7mm
Operating Temperature:
-25℃~+85℃
Mounting Type:
Surface Mount,Vertical
Product Description
Detailed Specifications & Features
Product Overview
This product is a connector housing with various components including pins and caps. It is designed for electronic applications requiring reliable connections.
- Function: Electrical connection housing.
- Usage: Suitable for PCB mounting.
- Advantages: High dielectric strength, good insulation resistance, and rated for specific voltage and current.
- Application Scenarios: General electronic equipment.
Product Attributes
Brand
HanElectricity
Model Name
1502WVS-XXP
Material (Housing)
LCP (UL94V-0)
Color (Housing)
Natural or Black
Certifications
UL94V-0
Operating Temperature
-25 to 85
Rated Voltage
250V AC/DC
Rated Current
1A
Insulation Resistance
1000M
Withstanding Voltage
800V AC/minute
Technical Specifications
| Part Name | Model Name | Material | Plating | Quantity | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) |
|---|---|---|---|---|---|---|---|
| Housing | 1502WVS-XXP | LCP (UL94V-0) | - | 1 PCS | 16.50 0.35 | 14.10 0.25 | 11.10 0.20 |
| Pin | 1502WVS-XXP | Phosphor Bronze | Bright Tin 60u"MIN | 2 PCS | - | 1.50 0.10 | - |
| Cap | 1502WVS-XXP | Brass | Bright Tin 60u"MIN | 1 PCS | - | 2.75 | - |
| Fitting Nail | 1502WVS-XXP | LCP (UL94V-0) | - | 1 PCS | - | 5.00 | - |
| Housing | 1502H | LCP (UL94V-0) | - | 1 PCS | 12.60 0.35 | 10.50 0.25 | 8.10 0.20 |
| Housing | 1502T | LCP (UL94V-0) | - | 1 PCS | 9.00 0.35 | 7.50 0.25 | 5.10 0.20 |
Dimensions Table
| Item | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) |
|---|---|---|---|
| 1 | 6.00 0.35 | 4.50 0.25 | 3.60 0.20 |
| 2 | 7.50 0.35 | 6.00 0.25 | 5.10 0.20 |
| 3 | 9.00 0.35 | 7.50 0.25 | 6.60 0.20 |
| 4 | 10.50 0.35 | 9.00 0.25 | 8.10 0.20 |
| 5 | 12.00 0.35 | 10.50 0.25 | 9.60 0.20 |
| 6 | 13.50 0.35 | 12.00 0.25 | 11.10 0.20 |
| 7 | 15.00 0.35 | 13.50 0.25 | 12.60 0.20 |
| 8 | 16.50 0.35 | 15.00 0.25 | 14.10 0.20 |
| 9 | 18.00 0.35 | 16.50 0.25 | 15.60 0.20 |
| 10 | 19.50 0.35 | 18.00 0.25 | 17.10 0.20 |
| 11 | 21.00 0.35 | 19.50 0.25 | 18.60 0.20 |
| 12 | 22.50 0.35 | 21.00 0.25 | 20.10 0.20 |
| 13 | 24.00 0.35 | 22.50 0.25 | 21.60 0.20 |
| 14 | 25.50 0.35 | 24.00 0.25 | 23.10 0.20 |
Message for quick reply
Related Products